This is the latest recevied packets stored in our database for station/object 9W2YIB-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2YIB-8>P3QSX2,9M4RDG*,WIDE2-1,qAR,9W2UHF-10:`m7&l]>>/"4%} Batt=3.94V 71% Sats:21 Dist:5.3km MaxSpd:81.4kmh Time:0h12m AvgSpd:24.7kmh|+p%?|
: 9W2YIB-8>P3QSR9,9M4RDG*,WIDE2-1,qAR,9W2UHF-10:`m6km H>/"4$} Batt=3.95V 72% Sats:14 Dist:3.0km MaxSpd:81.4kmh Time:0h5m AvgSpd:31.6kmh|+h%@|
: 9W2YIB-8>P3QRT7,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6"l"b>/"4*} Batt=4.08V 86% Sats:9 Dist:1.4km MaxSpd:11.7kmh Time:0h59m AvgSpd:1.4kmh|&4%M|
: 9W2YIB-8>P3QRT7,9W4GRV*,WIDE2-1,qAR,9M2KAS-2:`m6!l->/"3u} Batt=4.02V 79% Sats:9 Dist:1.1km MaxSpd:11.7kmh Time:0h45m AvgSpd:1.4kmh|&1%G|
: 9W2YIB-8>P3QRT6,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6"l!?>/"3t} Batt=3.93V 70% Sats:8 Dist:0.7km MaxSpd:11.7kmh Time:0h22m AvgSpd:1.8kmh|&/%>|
: 9W2YIB-8>P3QRT7,9W4GRV*,WIDE2-1,qAR,9M2KAS-2:`m6!l#(>/"4%} Batt=3.87V 63% Sats:9 Dist:0.5km MaxSpd:11.7kmh Time:0h15m AvgSpd:2.0kmh|&.%8|
: 9W2YIB-8>P3QRT5,9W4GRV*,WIDE2-1,qAR,9M2KAS-2:`m6#l#/>/"3r} Batt=3.86V 62% Sats:7 Dist:0.4km MaxSpd:11.7kmh Time:0h13m AvgSpd:1.9kmh|&-%7|
: 9W2YIB-8>P3QRT5,9W4GRV*,WIDE2-1,qAR,9M2KAS-2:`m6%lS:>/"3r} Batt=3.86V 62% Sats:4 Dist:0.4km MaxSpd:11.7kmh Time:0h11m AvgSpd:2.0kmh|&,%7|
: 9W2YIB-8>P3QRT8,9W4GRV,9W2RPQ-3*,qAO,9W2BWS:`m6!l#X>/"4)} Batt=3.83V 58% S
: 9W2YIB-8>P3QRT7,9W4GRV*,WIDE2-1,qAR,9M2KAS-2:`m6"l!,>/"3u} Batt=3.84V 59% Sats:4 Dist:0.2km MaxSpd:4.4kmh Time:0h8m AvgSpd:1.5kmh|&*%5|
: 9W2YIB-8>P3QRT8,9W4GRV*,WIDE2-1,qAR,9M2RIL-2:`m6!l#X>/"4)} Batt=3.83V 58% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h7m AvgSpd:0.0kmh|&)%4|
: 9W2YIB-8>APLRT1,9W4GRV*,WIDE2-1,qAR,9M2KAS-2::9W2YIB-8 :PARM.V_Batt
: 9W2YIB-8>APLRT1,9W4GRV*,WIDE2-1,qAR,9M2KAS-2::9W2YIB-8 :EQNS.0,0.01,0