This is the latest recevied packets stored in our database for station/object PJUMET-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67ED153/002g000t081r000p000P000h81b100899M2PJU WX: Drizzle 27.3C (Feels 32.5C) 81%RH 1008.9hPa 4.8km/h SE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(058/001g000t082r000p000P000h83b100919M2PJU WX: Overcast 27.9C (Feels 34.1C) 83%RH 1009.1hPa 2.3km/h NE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(034/001g000t082r000p000P000h83b100959M2PJU WX: Overcast 28.0C (Feels 34.3C) 83%RH 1009.5hPa 2.6km/h NE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:UNIT.degC,%,hPa,kmh,mm
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(052/001g000t080r000p000P000h88b101069M2PJU WX: Overcast 26.9C (Feels 33.1C) 88%RH 1010.6hPa 2.1km/h NE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(077/001g000t080r000p000P000h87b101109M2PJU WX: Overcast 27.1C (Feels 33.5C) 87%RH 1011.0hPa 1.7km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(104/000g000t081r000p000P000h87b101149M2PJU WX: Overcast 27.3C (Feels 33.7C) 87%RH 1011.4hPa 1.5km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(122/001g000t081r000p000P000h86b101169M2PJU WX: Overcast 27.5C (Feels 34.0C) 86%RH 1011.6hPa 1.7km/h SE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(124/001g000t082r000p000P000h85b101179M2PJU WX: Overcast 27.9C (Feels 34.3C) 85%RH 1011.7hPa 1.9km/h SE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(114/001g000t082r000p000P000h83b101179M2PJU WX: Overcast 28.1C (Feels 34.6C) 83%RH 1011.7hPa 2.2km/h SE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(103/001g000t083r000p000P000h82b101159M2PJU WX: Overcast 28.4C (Feels 34.8C) 82%RH 1011.5hPa 2.4km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(094/001g000t083r000p000P000h80b101139M2PJU WX: Overcast 28.7C (Feels 35.0C) 80%RH 1011.3hPa 2.7km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:UNIT.degC,%,hPa,kmh,mm
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(086/001g000t084r000p000P000h78b101099M2PJU WX: Overcast 29.0C (Feels 35.3C) 78%RH 1010.9hPa 2.7km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(348/001g000t087r000p000P000h68b100779M2PJU WX: Overcast 31.0C (Feels 36.9C) 68%RH 1007.7hPa 2.6km/h N 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67ED336/003g000t087r000p000P000h70b100799M2PJU WX: Drizzle 30.8C (Feels 36.4C) 70%RH 1007.9hPa 6.3km/h NW 0.1mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67ED328/005g000t086r000p000P000h72b100829M2PJU WX: Drizzle 30.4C (Feels 35.5C) 72%RH 1008.2hPa 9.4km/h NW 0.1mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ee311/005g000t088r000p000P000h67b100859M2PJU WX: Showers 31.3C (Feels 36.3C) 67%RH 1008.5hPa 9.3km/h NW 0.1mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:UNIT.degC,%,hPa,kmh,mm
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ee263/003g000t093r000p000P000h55b100859M2PJU WX: Showers 34.0C (Feels 38.9C) 55%RH 1008.5hPa 6.0km/h W 0.1mm @ K.Lumpur