This is the latest recevied packets stored in our database for station/object PJUMET-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(302/003g000t076r000p000P000h98b100949M2PJU WX: Overcast 24.5C (Feels 29.9C) 98%RH 1009.4hPa 6.1km/h NW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(329/003g000t076r000p000P000h98b100969M2PJU WX: Overcast 24.6C (Feels 30.1C) 98%RH 1009.6hPa 6.3km/h NW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(310/003g000t076r000p000P000h99b100989M2PJU WX: Overcast 24.6C (Feels 30.2C) 99%RH 1009.8hPa 5.6km/h NW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(325/003g000t076r000p000P000h98b101089M2PJU WX: Overcast 24.8C (Feels 30.4C) 98%RH 1010.8hPa 5.9km/h NW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(329/004g000t076r000p000P000h98b101129M2PJU WX: Overcast 24.9C (Feels 30.4C) 98%RH 1011.2hPa 6.7km/h NW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(327/004g000t077r000p000P000h99b101159M2PJU WX: Overcast 25.0C (Feels 30.4C) 99%RH 1011.5hPa 7.3km/h NW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(325/004g000t077r000p000P000h99b101189M2PJU WX: Overcast 25.0C (Feels 30.5C) 99%RH 1011.8hPa 7.2km/h NW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(326/004g000t077r000p000P000h99b101229M2PJU WX: Overcast 25.0C (Feels 30.7C) 99%RH 1012.2hPa 6.5km/h NW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(325/003g000t077r000p000P000h99b101239M2PJU WX: Overcast 25.1C (Feels 30.9C) 99%RH 1012.3hPa 5.7km/h NW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00E(321/002g000t077r000p000P000h98b101219M2PJU WX: Overcast 25.2C (Feels 31.3C) 98%RH 1012.1hPa 4.6km/h NW 0.0mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00ED330/002g000t077r000p000P000h97b101199M2PJU WX: Drizzle 25.4C (Feels 31.4C) 97%RH 1011.9hPa 4.0km/h NW 0.1mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00ED348/002g000t077r000p000P000h98b101189M2PJU WX: Drizzle 25.4C (Feels 31.4C) 98%RH 1011.8hPa 4.4km/h N 0.1mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00ET110/001g000t083r000p000P000h89b100819M2PJU WX: TS 28.5C (Feels 35.9C) 89%RH 1008.1hPa 2.7km/h E 0.1mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00ET093/002g000t084r001p000P000h86b100819M2PJU WX: TS 29.1C (Feels 36.3C) 86%RH 1008.1hPa 3.6km/h E 0.3mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00ET086/003g000t084r001p000P000h84b100829M2PJU WX: TS 29.4C (Feels 36.3C) 84%RH 1008.2hPa 4.9km/h E 0.3mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:=0348.89N\10319.00ET094/004g000t085r000p000P000h80b100849M2PJU WX: TS 29.8C (Feels 36.8C) 80%RH 1008.4hPa 7.0km/h E 0.1mm @ Kuantan
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-9>APRPJW,qAS,PJUMET-S:::PJUMET-9 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0