This is the latest recevied packets stored in our database for station/object PJUMET-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94ED205/005g000t087r000p000P000h67b101059M2PJU WX: Drizzle 31.1C (Feels 37.6C) 67%RH 1010.5hPa 8.4km/h SW 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94ED198/005g000t087r000p000P000h68b101099M2PJU WX: Drizzle 31.0C (Feels 37.5C) 68%RH 1010.9hPa 8.9km/h S 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(128/001g000t078r000p000P000h93b100919M2PJU WX: Overcast 25.7C (Feels 31.6C) 93%RH 1009.1hPa 3.2km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94Ep143/002g000t078r000p000P000h92b100949M2PJU WX: Partly Cloudy 25.9C (Feels 31.7C) 92%RH 1009.4hPa 3.6km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94Ep149/002g000t078r000p000P000h92b100979M2PJU WX: Partly Cloudy 26.0C (Feels 31.8C) 92%RH 1009.7hPa 4.2km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(138/002g000t078r000p000P000h91b101069M2PJU WX: Overcast 25.9C (Feels 31.5C) 91%RH 1010.6hPa 4.6km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(131/003g000t078r000p000P000h90b101109M2PJU WX: Overcast 26.0C (Feels 31.6C) 90%RH 1011.0hPa 5.0km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(127/003g000t079r000p000P000h89b101159M2PJU WX: Overcast 26.2C (Feels 31.6C) 89%RH 1011.5hPa 5.4km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(127/003g000t079r000p000P000h87b101189M2PJU WX: Overcast 26.4C (Feels 31.7C) 87%RH 1011.8hPa 5.7km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(134/003g000t079r000p000P000h86b101209M2PJU WX: Overcast 26.6C (Feels 31.9C) 86%RH 1012.0hPa 6.0km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(138/003g000t080r000p000P000h85b101209M2PJU WX: Overcast 26.8C (Feels 32.1C) 85%RH 1012.0hPa 5.6km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(140/002g000t080r000p000P000h85b101189M2PJU WX: Overcast 26.8C (Feels 32.3C) 85%RH 1011.8hPa 4.5km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(141/002g000t080r000p000P000h85b101169M2PJU WX: Overcast 26.9C (Feels 32.5C) 85%RH 1011.6hPa 3.7km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(144/001g000t080r000p000P000h86b101149M2PJU WX: Overcast 27.0C (Feels 32.8C) 86%RH 1011.4hPa 3.1km/h SE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(206/003g000t086r000p000P000h67b100799M2PJU WX: Overcast 30.2C (Feels 35.0C) 67%RH 1007.9hPa 6.2km/h SW 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N/10343.94E_Data Unavailable @ Johor Bahru