This is the latest recevied packets stored in our database for station/object PJUMET-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(337/002g000t080r000p000P000h86b100939M2PJU WX: Overcast 27.0C (Feels 32.8C) 86%RH 1009.3hPa 4.1km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(016/002g000t080r000p000P000h87b100959M2PJU WX: Overcast 27.2C (Feels 33.3C) 87%RH 1009.5hPa 3.9km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(354/003g000t081r000p000P000h86b100989M2PJU WX: Overcast 27.4C (Feels 33.2C) 86%RH 1009.8hPa 5.6km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(358/003g000t080r000p000P000h87b101079M2PJU WX: Overcast 26.9C (Feels 32.5C) 87%RH 1010.7hPa 5.8km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(007/003g000t080r000p000P000h87b101119M2PJU WX: Overcast 27.1C (Feels 32.9C) 87%RH 1011.1hPa 5.8km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(018/003g000t081r000p000P000h86b101159M2PJU WX: Overcast 27.3C (Feels 33.0C) 86%RH 1011.5hPa 5.7km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(020/002g000t081r000p000P000h85b101189M2PJU WX: Overcast 27.5C (Feels 33.4C) 85%RH 1011.8hPa 4.8km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(360/002g000t081r000p000P000h84b101209M2PJU WX: Overcast 27.7C (Feels 33.8C) 84%RH 1012.0hPa 3.4km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(339/002g000t082r000p000P000h84b101209M2PJU WX: Overcast 27.8C (Feels 33.9C) 84%RH 1012.0hPa 3.5km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19E(333/002g000t082r000p000P000h84b101199M2PJU WX: Overcast 27.9C (Feels 33.8C) 84%RH 1011.9hPa 4.8km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19Ep331/003g000t082r000p000P000h84b101179M2PJU WX: Partly Cloudy 27.9C (Feels 33.7C) 84%RH 1011.7hPa 5.6km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19Ep330/003g000t082r000p000P000h84b101159M2PJU WX: Partly Cloudy 27.9C (Feels 33.8C) 84%RH 1011.5hPa 5.8km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19Ep308/005g000t084r000p000P000h75b100849M2PJU WX: Partly Cloudy 29.3C (Feels 34.4C) 75%RH 1008.4hPa 8.7km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19ED313/004g000t086r000p000P000h69b100819M2PJU WX: Drizzle 30.5C (Feels 35.7C) 69%RH 1008.1hPa 6.9km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19ED318/004g000t086r000p000P000h70b100829M2PJU WX: Drizzle 30.4C (Feels 35.6C) 70%RH 1008.2hPa 7.0km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:=0524.85N\10019.19ED325/004g000t086r000p000P000h69b100869M2PJU WX: Drizzle 30.5C (Feels 36.0C) 69%RH 1008.6hPa 7.0km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-3>APRPJW,qAS,PJUMET-S:::PJUMET-3 :UNIT.degC,%,hPa,kmh,mm