This is the latest recevied packets stored in our database for station/object PJUMET-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED274/006g000t087r000p000P000h62b101089M2PJU WX: Drizzle 31.1C (Feels 35.2C) 62%RH 1010.8hPa 10.5km/h W 0.1mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(333/005g000t080r000p000P000h83b100919M2PJU WX: Overcast 27.2C (Feels 32.0C) 83%RH 1009.1hPa 8.9km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(331/005g000t081r000p000P000h81b100969M2PJU WX: Overcast 27.3C (Feels 31.9C) 81%RH 1009.6hPa 9.4km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(344/002g000t081r000p000P000h81b100989M2PJU WX: Overcast 27.4C (Feels 32.7C) 81%RH 1009.8hPa 4.7km/h N 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(336/003g000t080r000p000P000h84b101049M2PJU WX: Overcast 26.8C (Feels 31.9C) 84%RH 1010.4hPa 5.3km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(331/003g000t080r000p000P000h83b101079M2PJU WX: Overcast 27.0C (Feels 32.0C) 83%RH 1010.7hPa 6.0km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(330/004g000t080r000p000P000h82b101119M2PJU WX: Overcast 27.1C (Feels 32.1C) 82%RH 1011.1hPa 6.9km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(338/004g000t081r000p000P000h81b101149M2PJU WX: Overcast 27.4C (Feels 32.3C) 81%RH 1011.4hPa 7.8km/h N 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(353/005g000t081r000p000P000h80b101149M2PJU WX: Overcast 27.7C (Feels 32.5C) 80%RH 1011.4hPa 8.9km/h N 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(348/006g000t082r000p000P000h80b101159M2PJU WX: Overcast 28.0C (Feels 32.7C) 80%RH 1011.5hPa 9.9km/h N 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(330/007g000t082r000p000P000h80b101179M2PJU WX: Overcast 28.2C (Feels 32.8C) 80%RH 1011.7hPa 11.6km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(324/007g000t083r000p000P000h79b101169M2PJU WX: Overcast 28.4C (Feels 32.9C) 79%RH 1011.6hPa 12.7km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(323/007g000t083r000p000P000h79b101139M2PJU WX: Overcast 28.5C (Feels 33.0C) 79%RH 1011.3hPa 12.3km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(307/010g000t086r000p000P000h65b100839M2PJU WX: Overcast 30.5C (Feels 33.6C) 65%RH 1008.3hPa 16.2km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(292/009g000t089r000p000P000h59b100809M2PJU WX: Overcast 31.7C (Feels 34.7C) 59%RH 1008.0hPa 15.3km/h W 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(288/008g000t089r000p000P000h59b100799M2PJU WX: Overcast 31.8C (Feels 35.0C) 59%RH 1007.9hPa 14.2km/h W 0.0mm @ Kangar