This is the latest recevied packets stored in our database for station/object NA7Q-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.33v 0.2A -2.4A 3W 58F (13.44/13.93) 220Wh 96.9% 1162.8/1200Ah F L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.33v 0.3A -2.4A 4W 58F (13.44/13.93) 210Wh 96.9% 1162.8/1200Ah F L1 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.33v 0.3A -2.6A 4W 58F (13.44/13.93) 210Wh 96.9% 1162.8/1200Ah F L1 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.33v 0.4A -2.2A 5W 58F (13.44/13.93) 210Wh 96.9% 1162.8/1200Ah F L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 0.5A -2A 7W 58F (13.44/13.93) 210Wh 97% 1164/1200Ah F L1 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 0.6A -2A 8W 58F (13.44/13.93) 210Wh 97% 1164/1200Ah F L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 1.7A -0.7A 23W 58F (13.44/13.93) 210Wh 97% 1164/1200Ah F L1 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 1.6A -1.1A 21W 58F (13.44/13.93) 210Wh 97% 1164/1200Ah F L1 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 0.9A -1.6A 12W 58F (13.44/13.93) 200Wh 97% 1164/1200Ah F L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 1.9A -0.9A 25W 58F (13.44/13.93) 200Wh 97% 1164/1200Ah F L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 1.9A -0.5A 25W 58F (13.44/13.93) 190Wh 97% 1164/1200Ah F L1 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.35v 1.9A -0.3A 25W 58F (13.44/13.93) 170Wh 97.1% 1165.2/1200Ah F L1 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.35v 4.9A 1.8A 65W 58F (13.44/13.93) 160Wh 97% 1164/1200Ah F L1 T
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.35v 5A 1.4A 67W 58F (13.44/13.93) 150Wh 97% 1164/1200Ah F L1 M
: NA7Q-3>TV1PRT,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3>4l!^R/`"4(}147.160MHz T141 +060_%
: NA7Q-3>TV1PPY,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3>pnzoR/`"44}147.160MHz T141 +060_%
: NA7Q-3>TV0YYU,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3?2m R/`"40}147.160MHz T141 +060_%
: NA7Q-3>TV0YXY,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3?OlRUR/`"3z}147.160MHz T141 +060_%
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 3.1A -0.7A 41W 58F (13.44/13.93) 140Wh 97% 1164/1200Ah F L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 2.4A -1.5A 32W 58F (13.44/13.93) 140Wh 97% 1164/1200Ah F L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 2.4A -1.6A 32W 58F (13.44/13.93) 140Wh 97% 1164/1200Ah F L1 M
: NA7Q-3>TV0YXY,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3?Pl#>R/`"4"}147.520MHz T118_%
: NA7Q-3>TV0YXY,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3?Sl{R/`"3z}147.160MHz T141 +060_%
: NA7Q-3>TV1PPV,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3>~nJbR/`"45}147.160MHz T141 +060_%
: NA7Q-3>TV1PPW,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3>Um*#R/`"41}147.160MHz T141 +060_%