This is the latest recevied packets stored in our database for station/object NA7Q-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.33v 5.7A 2.4A 76W 56F (13.29/13.79) 190Wh 92.3% 1108/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.33v 4.9A 2.3A 65W 56F (13.29/13.79) 190Wh 92.3% 1108/1200Ah F L1 U
: NA7Q-3>TV2QYU,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3HRl#?R/`"4o}147.540MHz T100_%
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.33v 5.7A 3A 76W 56F (13.29/13.79) 180Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.32v 4.9A 1.3A 65W 56F (13.29/13.76) 160Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.32v 5.3A 1.4A 71W 56F (13.29/13.76) 160Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.31v 4.4A -3.1A 59W 56F (13.29/13.76) 150Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>TV2QYU,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3HRl#?R/`"4o}147.540MHz T100_%
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.32v 8.8A 1.6A 117W 56F (13.29/13.74) 130Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.32v 9.1A 1.3A 121W 57F (13.29/13.74) 130Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.31v 2.8A -4.9A 37W 56F (13.29/13.74) 130Wh 92.3% 1108/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.32v 4.7A -3.7A 63W 57F (13.29/13.74) 120Wh 92.3% 1108/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.32v 4.9A -3.6A 65W 57F (13.29/13.74) 120Wh 92.3% 1108/1200Ah F L1 ?
: NA7Q-3>TV2QYU,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3HRl#?R/`"4o}147.540MHz T100_%
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.33v 9A 5.7A 120W 56F (13.29/13.71) 100Wh 92.3% 1108/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.33v 7.7A 4.4A 103W 56F (13.29/13.66) 90Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.33v 7.5A 4.7A 100W 56F (13.29/13.66) 90Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.32v 7.5A 4A 100W 57F (13.29/13.66) 70Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>TV2QYU,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3HRl#?R/`"4o}147.540MHz T100_%
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.31v 2.9A -0.3A 39W 57F (13.29/13.66) 50Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-2:>IG Up 13.32v 6.4A 3.4A 85W 57F (13.29/13.66) 50Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.31v 3.3A 0A 44W 57F (13.29/13.64) 50Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.31v 1.3A -1.9A 17W 57F (13.29/13.61) 40Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.31v 1.7A -1.8A 23W 57F (13.29/13.61) 40Wh 92.2% 1106/1200Ah F L1 U
: NA7Q-3>TV2QYU,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3HRl#?R/`"4o}147.540MHz T100_%