This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:555 Digi:0 Tx:184 UpTime:07.08 DX:11-08-2026 04:03Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110340z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=78% P=972 PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110340z1849.43N/09900.03E_000/000g000t088r...p...P...h78b09720L000 HS5AC ChiangMai 145.4750 MHz T=31° H=78% P=972 PM 1:[12] , 2.5:[14] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:532 Digi:0 Tx:178 UpTime:06.58 DX:11-08-2026 04:03Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110330z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=78% P=972 PM 1:[13] , 2.5:[15] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110330z1849.43N/09900.03E_000/000g000t088r...p...P...h78b09720L000 HS5AC ChiangMai 145.4750 MHz T=31° H=78% P=972 PM 1:[12] , 2.5:[15] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:525 Digi:0 Tx:175 UpTime:06.47 DX:11-08-2026 04:03Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110319z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=79% P=972 PM 1:[12] , 2.5:[14] , 10:[14] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110319z1849.43N/09900.03E_000/000g000t088r...p...P...h79b09720L000 HS5AC ChiangMai 145.4750 MHz T=30° H=79% P=972 PM 1:[13] , 2.5:[16] , 10:[16] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:523 Digi:0 Tx:172 UpTime:06.37 DX:11-08-2026 04:03Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110309z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=79% P=972 PM 1:[9] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110309z1849.43N/09900.03E_000/000g000t088r...p...P...h79b09720L000 HS5AC ChiangMai 145.4750 MHz T=30° H=79% P=972 PM 1:[10] , 2.5:[12] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:512 Digi:0 Tx:169 UpTime:06.26 DX:11-08-2026 04:03Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110258z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=972 PM 1:[11] , 2.5:[15] , 10:[16] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110258z1849.43N/09900.03E_000/000g000t087r...p...P...h80b09720L000 HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=972 PM 1:[11] , 2.5:[14] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:510 Digi:0 Tx:166 UpTime:06.16 DX:11-08-2026 04:03Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110248z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=972 PM 1:[11] , 2.5:[12] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:@110248z1849.43N/09900.03E_000/000g000t087r...p...P...h81b09720L000 HS5AC ChiangMai 145.4750 MHz T=30° H=81% P=972 PM 1:[10] , 2.5:[11] , 10:[11] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:507 Digi:0 Tx:157 UpTime:06.05 DX:11-08-2026 04:03Loc E23XBQ-1 24km 353°