This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1514 Digi:0 Tx:442 UpTime:19.06 DX:10-11-2026 06:23Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101822z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=27° H=55% P=983 PM 1:[9] , 2.5:[11] , 10:[11] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101822z1849.43N/09900.03E_000/000g000t082r...p...P...h55b09830L000 HS5AC ChiangMai 145.4750 MHz T=27° H=55% P=983 PM 1:[9] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1503 Digi:0 Tx:439 UpTime:18.55 DX:10-11-2026 06:23Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101812z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=27° H=55% P=983 PM 1:[9] , 2.5:[10] , 10:[11] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101812z1849.43N/09900.03E_000/000g000t082r...p...P...h55b09830L000 HS5AC ChiangMai 145.4750 MHz T=27° H=55% P=983 PM 1:[8] , 2.5:[9] , 10:[9] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1498 Digi:0 Tx:436 UpTime:18.45 DX:10-11-2026 06:23Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101802z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=27° H=55% P=983 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101801z1849.43N/09900.03E_000/000g000t082r...p...P...h55b09830L000 HS5AC ChiangMai 145.4750 MHz T=27° H=55% P=983 PM 1:[8] , 2.5:[9] , 10:[9] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1493 Digi:0 Tx:433 UpTime:18.35 DX:10-11-2026 06:23Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101751z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=27° H=55% P=983 PM 1:[8] , 2.5:[9] , 10:[9] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101751z1849.43N/09900.03E_000/000g000t082r...p...P...h55b09830L000 HS5AC ChiangMai 145.4750 MHz T=27° H=55% P=983 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1485 Digi:0 Tx:430 UpTime:18.24 DX:10-11-2026 06:23Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101741z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=27° H=55% P=983 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101741z1849.43N/09900.03E_000/000g000t082r...p...P...h55b09830L000 HS5AC ChiangMai 145.4750 MHz T=27° H=55% P=983 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1483 Digi:0 Tx:424 UpTime:18.14 DX:10-11-2026 06:23Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101730z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=28° H=55% P=983 PM 1:[9] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:@101730z1849.43N/09900.03E_000/000g000t082r...p...P...h55b09830L000 HS5AC ChiangMai 145.4750 MHz T=28° H=55% P=983 PM 1:[9] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TEXAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:1468 Digi:0 Tx:421 UpTime:18.03 DX:10-11-2026 06:23Loc E23XBQ-1 24km 353°