This is the latest recevied packets stored in our database for station/object K5NOT-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/105037h4706.24N/08857.49EO126/025/A=042125 25 Sats 3.30V 12840m 33kt -10hC 8rH NN47LC QZ3ALC QA3LVS K5NOT 15m WSPR Pico Balloon 272
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/105031h4706.24N/08857.49EO126/025/A=042125 25 Sats 3.30V 12840m 33kt -10hC 8rH NN47LC QZ3ALC QA3LVS K5NOT 15m WSPR Pico Balloon 276
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/104037h4708.75N/08852.50EO123/033/A=042125 25 Sats 3.80V 12840m 33kt -17hC 8rH NN47KD QZ3FKD QT3KVS K5NOT 15m WSPR Pico Balloon 271
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/104031h4708.75N/08852.50EO123/033/A=042125 25 Sats 3.80V 12840m 33kt -17hC 8rH NN47KD QZ3FKD QT3KVS K5NOT 15m WSPR Pico Balloon 275
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/092037h4733.75N/08757.49EO142/033/A=042125 25 Sats 4.20V 12840m --kt --hC --rH NN37XN QZ3JXN K5NOT 15m WSPR Pico Balloon 270
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/092031h4733.75N/08757.49EO142/033/A=042125 25 Sats 4.20V 12840m --kt --hC --rH NN37XN QZ3JXN K5NOT 15m WSPR Pico Balloon 274
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/084037h4751.24N/08737.50EO123/038/A=042322 25 Sats 4.10V 12900m --kt --hC --rH NN37TU QZ3ITU K5NOT 15m WSPR Pico Balloon 269
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/084031h4751.24N/08737.50EO123/038/A=042322 25 Sats 4.10V 12900m --kt --hC --rH NN37TU QZ3ITU K5NOT 15m WSPR Pico Balloon 273
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/073037h4816.25N/08642.49EO115/036/A=042322 25 Sats 4.20V 12900m 35kt -17hC 8rH NN38IG QZ3JIG QZ3ZYT K5NOT 15m WSPR Pico Balloon 268
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/073031h4816.25N/08642.49EO115/036/A=042322 25 Sats 4.20V 12900m 35kt -17hC 8rH NN38IG QZ3JIG QZ3ZYT K5NOT 15m WSPR Pico Balloon 272
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/044037h4901.25N/08422.50EO110/042/A=042125 25 Sats 4.10V 12840m 35kt -16hC 8rH NN29EA QZ3IEA QA3AZT K5NOT 15m WSPR Pico Balloon 267
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/044031h4901.25N/08422.50EO110/042/A=042125 25 Sats 4.10V 12840m 35kt -16hC 8rH NN29EA QZ3IEA QA3AZT K5NOT 15m WSPR Pico Balloon 271
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/043037h4903.75N/08412.49EO089/019/A=042125 25 Sats 4.10V 12840m 33kt -13hC 8rH NN29CB QZ3ICB QX3KVS K5NOT 15m WSPR Pico Balloon 266
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/043031h4903.75N/08412.49EO089/019/A=042125 25 Sats 4.10V 12840m 33kt -13hC 8rH NN29CB QZ3ICB QX3KVS K5NOT 15m WSPR Pico Balloon 270
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/042037h4903.75N/08407.50EO110/042/A=042125 25 Sats 4.20V 12840m 33kt -17hC 8rH NN29BB QZ3JBB QT3KVS K5NOT 15m WSPR Pico Balloon 265
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/042031h4903.75N/08407.50EO110/042/A=042125 25 Sats 4.20V 12840m 33kt -17hC 8rH NN29BB QZ3JBB QT3KVS K5NOT 15m WSPR Pico Balloon 269
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/040037h4908.75N/08347.50EO089/019/A=042125 25 Sats 4.20V 12840m 32kt -17hC 8rH NN19VD QZ3JVD QD3QGS K5NOT 15m WSPR Pico Balloon 264
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/040031h4908.75N/08347.50EO089/019/A=042125 25 Sats 4.20V 12840m 32kt -17hC 8rH NN19VD QZ3JVD QD3QGS K5NOT 15m WSPR Pico Balloon 268
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/035037h4908.75N/08342.49EO110/042/A=042125 25 Sats 4.10V 12840m 32kt -22hC 8rH NN19UD QZ3IUD QY3PGS K5NOT 15m WSPR Pico Balloon 263
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/035031h4908.75N/08342.49EO110/042/A=042125 25 Sats 4.10V 12840m 32kt -22hC 8rH NN19UD QZ3IUD QY3PGS K5NOT 15m WSPR Pico Balloon 267
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/034037h4911.25N/08332.50EO127/024/A=041929 25 Sats 4.10V 12780m 32kt -15hC 8rH NN19SE QZ3ISE QF3QGS K5NOT 15m WSPR Pico Balloon 262
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/034031h4911.25N/08332.50EO127/024/A=041929 25 Sats 4.10V 12780m 32kt -15hC 8rH NN19SE QZ3ISE QF3QGS K5NOT 15m WSPR Pico Balloon 266
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/033037h4913.74N/08327.49EO089/039/A=041929 25 Sats 4.10V 12780m 32kt -5hC 8rH NN19RF QZ3IRF QP3QGS K5NOT 15m WSPR Pico Balloon 261
: K5NOT-11>APRS,TCPIP*,qAS,WB8ELK:/033031h4913.74N/08327.49EO089/039/A=041929 25 Sats 4.10V 12780m 32kt -5hC 8rH NN19RF QZ3IRF QP3QGS K5NOT 15m WSPR Pico Balloon 265
: K5NOT-11>APRS,TCPIP*,qAS,WB4ELK:/032037h4913.74N/08317.50EO100/027/A=042125 25 Sats 4.00V 12840m --kt --hC --rH NN19PF QZ3HPF K5NOT 15m WSPR Pico Balloon 260