This is the latest recevied packets stored in our database for station/object VE7NFR-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE7NFR-11>APLIGA,WIDE1-1,WIDE2-1,qAR,VA7GFZ:/021136h4914.91N/12248.46WO225/003/A=000236 044TxC 18.30C 1002.42hPa 7.19V 08S HAB
: VE7NFR-11>APLIGA,WIDE1-1,WIDE2-1,qAO,SARCN:/021106h4914.91N/12248.44WO173/001/A=000187 043TxC 20.90C 1002.47hPa 7.31V 08S HAB
: VE7NFR-11>APLIGA,WIDE1-1,WIDE2-1,qAO,VE7NZ-10:/235100h4917.67N/12247.98WO043/000/A=000167 018TxC 20.00C 998.76hPa 7.36V 08S HAB
: VE7NFR-11>APLIGA,WIDE1-1,WIDE2-1,qAO,VE7NZ-10:/235034h4917.65N/12247.98WO043/000/A=000201 017TxC 19.90C 998.64hPa 7.42V 08S HAB
: VE7NFR-11>APLIGA,WIDE1-1,WIDE2-1,qAO,VE7NZ-10:/234310h4917.66N/12247.99WO043/000/A=000267 003TxC 17.80C 998.64hPa 7.38V 06S HAB
: VE7NFR-11>APLIGA,WIDE1-1,WIDE2-1,qAO,VE7NZ-10:/234239h4917.66N/12247.99WO043/000/A=000231 002TxC 17.20C 998.62hPa 7.39V 06S HAB
: VE7NFR-11>APLIGA,WIDE1-1,WIDE2-1,qAO,VE7NZ-10:/234231h4917.66N/12247.99WO000/000/A=000288 001TxC 16.90C 998.62hPa 7.54V 06S HAB
: VE7NFR-11>APLIGA,WIDE1-1,WIDE2-1,qAO,VE7NZ-10:>VE7NFR HAB