This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSPY6,WIDE1-1,qAR,9W8SEN-10:`&/wl]>>/"4%} Batt=4.19V 98% Sats:18 Dist:6.7km MaxSpd:51.2kmh Time:0h28m AvgSpd:14.2kmh|#6%X|
: 9W8SEN-7>PQSPY7,WIDE1-1,qAR,9W8SEN-10:`&/sm*r>/"4#} Batt=4.22V100% Sats:18 Dist:6.6km MaxSpd:51.2kmh Time:0h28m AvgSpd:14.2kmh|#5%Z|
: 9W8SEN-7>PQSQQ1,WIDE1-1,qAR,9W8SEN-10:`&/pm{l>/"3{} Batt=4.05V 83% Sats:18 Dist:6.3km MaxSpd:51.2kmh Time:0h27m AvgSpd:13.8kmh|#3%J|
: 9W8SEN-7>PQSQQ6,WIDE1-1,qAR,9W8SEN-10:`&/olhI>/"3x} Batt=4.43V100% Sats:18 Dist:6.2km MaxSpd:51.2kmh Time:0h27m AvgSpd:13.8kmh|#2%o|
: 9W8SEN-7>PQSQQ9,WIDE1-1,qAR,9W8SEN-10:`&/vmhP>/"3x} Batt=4.65V100% Sats:18 Dist:6.1km MaxSpd:51.2kmh Time:0h26m AvgSpd:13.6kmh|#1&+|
: 9W8SEN-7>PQSQR3,WIDE1-1,qAR,9W8SEN-10:`&0lrK>/"3{} Batt=4.35V100% Sats:18 Dist:5.8km MaxSpd:51.2kmh Time:0h26m AvgSpd:13.3kmh|#/%h|
: 9W8SEN-7>PQSQR5,WIDE1-1,qAR,9W8SEN-10:`&0&m"Q>/"3w} Batt=4.97V100% Sats:17 Dist:5.7km MaxSpd:51.2kmh Time:0h25m AvgSpd:13.2kmh|#.&J|
: 9W8SEN-7>PQSQS2,WIDE1-1,qAR,9W8SEN-10:`&09nJK>/"3w} Batt=4.94V100% Sats:18 Dist:5.3km MaxSpd:51.2kmh Time:0h24m AvgSpd:13.0kmh|#+&H|
: 9W8SEN-7>PQSQS7,9W8FOO-11*,qAR,9W8LCL-11:`&0En"Q>/"3t} Batt=4.67V100% Sats:18 Dist:5.1km MaxSpd:46.8kmh Time:0h24m AvgSpd:12.6kmh|#*&-|
: 9W8SEN-7>PQSQT7,9W8FOO-11*,qAR,9W8LCL-11:`&0Ql{o>/"3w} Batt=4.53V100% Sats:17 Dist:4.7km MaxSpd:46.8kmh Time:0h20m AvgSpd:13.7kmh|#'%z|
: 9W8SEN-7>PQSQU3,9W8FOO-11*,qAR,9W8LCL-11:`&0Pm{U>/"3x} Batt=4.31V100% Sats:17 Dist:4.6km MaxSpd:46.8kmh Time:0h20m AvgSpd:13.5kmh|#&%d|
: 9W8SEN-7>PQSQU8,9W8FOO-11*,qAR,9W8LCL-11:`&0NlIC>/"3v} Batt=4.93V100% Sats:16 Dist:4.5km MaxSpd:46.8kmh Time:0h20m AvgSpd:13.4kmh|#%&F|
: 9W8SEN-7>PQSQV0,9W8FOO-11*,qAR,9M8LCH-1:`&0MmIJ>/"3u} Batt=4.37V100% Sats:16 Dist:4.5km MaxSpd:46.8kmh Time:0h19m AvgSpd:13.9kmh|#$%j|
: 9W8SEN-7>PQSQX8,9W8FOO-11*,qAR,9W8LCL-11:`&0On?w>/"3v} Batt=5.02V100% Sats:16 Dist:3.9km MaxSpd:46.8kmh Time:0h18m AvgSpd:12.8kmh|#"&P|
: 9W8SEN-7>PQSRP8,9W8FOO-11*,qAR,9W8SEN-10:`&0Kn?O>/"3t} Batt=4.51V100% Sats:16 Dist:3.6km MaxSpd:46.8kmh Time:0h17m AvgSpd:11.9kmh|"{%x|
: 9W8SEN-7>PQSRQ7,9W8FOO-11*,qAR,9W8SEN-10:`&0In5g>/"3w} Batt=4.19V 98% Sats:16 Dist:3.4km MaxSpd:46.8kmh Time:0h17m AvgSpd:11.5kmh|"z%X|
: 9W8SEN-7>PQSRR6,WIDE1-1,qAR,9M8LCH-1:`&0Im?~>/"3y} Batt=4.48V100% Sats:15 Dist:3.2km MaxSpd:46.8kmh Time:0h17m AvgSpd:11.1kmh|"y%u|
: 9W8SEN-7>PQSRR7,WIDE1-1,qAR,9W8LCL-11:`&0Jl"5>/"4#} Batt=4.49V100% Sats:15 Dist:3.2km MaxSpd:46.8kmh Time:0h16m AvgSpd:11.5kmh|"x%u|
: 9W8SEN-7>PQSRS0,WIDE1-1,qAR,9M8LCH-1:`&0KmT(>/"4!} Batt=4.85V100% Sats:15 Dist:3.1km MaxSpd:46.8kmh Time:0h15m AvgSpd:12.5kmh|"w&?|
: 9W8SEN-7>PQSRS7,WIDE1-1,qAR,9M8LCH-1:`&0NlIf>/"4!} Batt=4.25V100% Sats:15 Dist:3.0km MaxSpd:46.8kmh Time:0h11m AvgSpd:15.0kmh|"u%^|
: 9W8SEN-7>PQSRT4,WIDE1-1,qAR,9M8LCH-1:`&0LmS_>/"3z} Batt=5.04V100% Sats:15 Dist:2.8km MaxSpd:46.8kmh Time:0h11m AvgSpd:14.7kmh|"t&R|
: 9W8SEN-7>PQSRT7,WIDE1-1,qAR,9M8LCH-1:`&0Kl![>/"3z} Batt=4.56V100% Sats:15 Dist:2.8km MaxSpd:46.8kmh Time:0h11m AvgSpd:14.9kmh|"s&"|
: 9W8SEN-7>APLRT1,9W8FOO-11*,qAR,9W8LCL-11:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9M8LCH-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSRT9,WIDE1-1,qAR,9M8LCH-1:`&0JmI`>/"3{} Batt=4.69V100% Sats:9 Dist:2.7km MaxSpd:46.8kmh Time:0h8m AvgSpd:19.1kmh|"r&/|