This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSRP5,WIDE1-1,qAR,9W8AKN-S:`&0Cm,6>/"3r} Batt=4.39V100% Sats:26 Dist:3.9km MaxSpd:52.4kmh Time:0h10m AvgSpd:21.6kmh|'#%l|
: 9W8SEN-7>PQSRQ0,WIDE1-1,qAR,9W8LCL-11:`&0Dm!]>/"3r} Batt=4.39V100% Sats:27 Dist:3.8km MaxSpd:52.4kmh Time:0h10m AvgSpd:21.5kmh|'"%l|
: 9W8SEN-7>PQSRQ3,WIDE1-1,qAR,9M8LCH-1:`&0Dm6[>/"3r} Batt=4.38V100% Sats:28 Dist:3.7km MaxSpd:52.4kmh Time:0h10m AvgSpd:21.7kmh|'!%k|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9M8LCH-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSRQ6,WIDE1-1,qAR,9W8LCL-11:`&0Gmi>/"3v} Batt=4.39V100% Sats:28 Dist:3.5km MaxSpd:52.4kmh Time:0h9m AvgSpd:21.4kmh|&z%l|
: 9W8SEN-7>PQSRQ8,WIDE1-1,qAR,9M8LCH-1:`&0IlSc>/"3x} Batt=4.38V100% Sats:28 Dist:3.4km MaxSpd:52.4kmh Time:0h9m AvgSpd:21.5kmh|&y%k|
: 9W8SEN-7>PQSRR0,WIDE1-1,qAR,9W3ASR-3:`&0Im?l>/"3{} Batt=4.39V100% Sats:28 Dist:3.4km MaxSpd:52.4kmh Time:0h8m AvgSpd:23.8kmh|&x%l|
: 9W8SEN-7>PQSRU0,WIDE1-1,qAR,9M8LCH-1:`&0Kn]g>/"3y} Batt=4.38V100% Sats:28 Dist:2.8km MaxSpd:52.4kmh Time:0h7m AvgSpd:21.6kmh|&u%k|
: 9W8SEN-7>PQSRV1,WIDE1-1,qAR,9M8LCH-1:`&0Ln]r>/"3v} Batt=4.39V100% Sats:28 Dist:2.6km MaxSpd:52.4kmh Time:0h7m AvgSpd:20.7kmh|&t%l|
: 9W8SEN-7>PQSRX0,WIDE1-1,qAR,9W3ASR-3:`&0MnIo>/"3z} Batt=4.38V100% Sats:28 Dist:2.2km MaxSpd:49.5kmh Time:0h7m AvgSpd:18.9kmh|&s%k|
: 9W8SEN-7>PQSRY3,WIDE1-1,qAR,9M8LCH-1:`&0Mm!d>/"4!} Batt=4.39V100% Sats:26 Dist:2.0km MaxSpd:49.5kmh Time:0h5m AvgSpd:22.5kmh|&q%l|
: 9W8SEN-7>PQSSP2,WIDE1-1,qAR,9M8LCH-1:`&0Mn]{>/"3y} Batt=4.39V100% Sats:26 Dist:1.8km MaxSpd:49.5kmh Time:0h5m AvgSpd:21.6kmh|&p%l|
: 9W8SEN-7>PQSSQ9,WIDE1-1,qAR,9W8AKN-S:`&0SmS>/"3x} Batt=4.39V100% Sats:26 Dist:1.5km MaxSpd:43.2kmh Time:0h4m AvgSpd:19.5kmh|&o%l|
: 9W8SEN-7>PQSSR6,WIDE1-1,qAR,9W8AKN-S:`&0Tn+x>/"3y} Batt=4.38V100% Sats:23 Dist:1.4km MaxSpd:43.2kmh Time:0h3m AvgSpd:27.0kmh|&n%k|
: 9W8SEN-7>PQSSS4,WIDE1-1,qAR,9M8LCH-1:`&0Xm|,>/"3y} Batt=4.39V100% Sats:22 Dist:1.2km MaxSpd:41.2kmh Time:0h2m AvgSpd:25.7kmh|&m%l|
: 9W8SEN-7>PQSSS9,WIDE1-1,qAR,9M8LCH-1:`&0\lTK>/"3y} Batt=4.39V100% Sats:22 Dist:1.1km MaxSpd:41.2kmh Time:0h2m AvgSpd:25.5kmh|&l%l|
: 9W8SEN-7>PQSSS8,WIDE1-1,qAR,9M8LCH-1:`&0`m}>/"4&} Batt=4.38V100% Sats:23 Dist:1.0km MaxSpd:41.2kmh Time:0h2m AvgSpd:26.2kmh|&k%k|
: 9W8SEN-7>PQSSS4,WIDE1-1,qAR,9M8LCH-1:`&0rlg{>/"4.} Batt=4.39V100% Sats:22 Dist:0.6km MaxSpd:35.9kmh Time:0h1m AvgSpd:23.4kmh|&h%l|
: 9W8SEN-7>PQSSS6,WIDE1-1,qAR,9M8LCH-1:`&0sl{u>/"4/} Batt=4.39V100% Sats:21 Dist:0.5km MaxSpd:35.9kmh Time:0h1m AvgSpd:25.5kmh|&g%l|
: 9W8SEN-7>PQSSS9,WIDE1-1,qAR,9M8LCH-1:`&0vmh*>/"4,} Batt=4.38V100% Sats:22 Dist:0.5km MaxSpd:35.9kmh Time:0h1m AvgSpd:27.0kmh|&f%k|
: 9W8SEN-7>PQSST4,WIDE1-1,qAR,9W3ASR-3:`&0zmTp>/"41} Batt=4.39V100% Sats:22 Dist:0.3km MaxSpd:35.9kmh Time:0h0m AvgSpd:26.5kmh|&e%l|
: 9W8SEN-7>PQSST6,WIDE1-1,qAR,9M8LCH-1:`&1mr7>/"41} Batt=4.39V100% Sats:21 Dist:0.2km MaxSpd:35.9kmh Time:0h0m AvgSpd:24.8kmh|&d%l|
: 9W8SEN-7>PQSSU1,9M4RSA-2*,qAR,9M8LCH-1:`&1'l#X>/"4%} Batt=4.40V100% Sats:20 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|&c%m|
: 9W8SEN-7>APLRT1,9M4RSA-2*,qAR,9M8LCH-1::9W8SEN-7 :UNIT.VDC
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W3ASR-3::9W8SEN-7 :PARM.V_Batt