This is the latest recevied packets stored in our database for station/object IZ6RND. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:03:59 A=31.6 B=1.21 C=1.45 RF=0 RP=0 RS=0 F=14.061100 TP=14 TD=21 TF=18 P1V=1.77 P2V=0.03 D1V=1.28 D2V=0.06 F1V=18.24 F2V=0.89 LST=2026-01-31@00:03Z NXT=2026-01-31@00:04Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:02:59 A=31.6 B=1.21 C=1.46 RF=0 RP=0 RS=0 F=14.061100 TP=14 TD=20 TF=18 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-31@00:02Z NXT=2026-01-31@00:03Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:02:59 A=29.0 B=0.90 C=0.80 RF=0 RP=0 RS=0 F=14.061100 TP=13 TD=19 TF=17 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=3.78 F2V=0.90 LST=2026-01-31@00:02Z NXT=2026-01-31@00:03Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :UNIT.C,dBm,W,min,Relay
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=00:00:59 A=31.7 B=1.22 C=1.48 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=22 TF=18 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.30 F2V=24.75 LST=2026-01-31@00:00Z NXT=2026-01-31@00:01Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:58:59 A=31.6 B=1.20 C=1.45 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=22 TF=18 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.30 F2V=24.76 LST=2026-01-30@23:58Z NXT=2026-01-30@23:59Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :PARM.Temp,RFdBm,Power,Uptime,Fan
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:57:59 A=31.6 B=1.21 C=1.46 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=22 TF=18 P1V=1.77 P2V=0.03 D1V=1.28 D2V=0.06 F1V=18.27 F2V=16.89 LST=2026-01-30@23:57Z NXT=2026-01-30@23:58Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:56:59 A=28.9 B=0.88 C=0.77 RF=0 RP=0 RS=0 F=14.061100 TP=14 TD=22 TF=18 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.30 F2V=24.80 LST=2026-01-30@23:56Z NXT=2026-01-30@23:57Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:!4214.24N\01427.27EL [Re30.1.8.7] [Op31.7.9.4] [Ma32.8.6.4]
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:55:59 A=31.6 B=1.21 C=1.45 RF=0 RP=0 RS=0 F=14.061100 TP=14 TD=22 TF=18 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-30@23:55Z NXT=2026-01-30@23:56Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:54:59 A=31.8 B=1.23 C=1.52 RF=0 RP=0 RS=0 F=14.061100 TP=14 TD=21 TF=18 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=3.80 F2V=16.89 LST=2026-01-30@23:54Z NXT=2026-01-30@23:55Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:>IZ6RND/B HF Beacon 14.061100MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:53:59 A=31.6 B=1.21 C=1.45 RF=0 RP=0 RS=0 F=14.061100 TP=14 TD=20 TF=17 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.30 F2V=24.80 LST=2026-01-30@23:53Z NXT=2026-01-30@23:54Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:52:59 A=31.7 B=1.22 C=1.49 RF=0 RP=0 RS=0 F=14.061100 TP=13 TD=18 TF=17 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=18.30 F2V=0.89 LST=2026-01-30@23:52Z NXT=2026-01-30@23:53Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:51:59 A=31.7 B=1.21 C=1.47 RF=0 RP=0 RS=0 F=14.061100 TP=12 TD=15 TF=17 P1V=1.77 P2V=0.03 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-30@23:51Z NXT=2026-01-30@23:52Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:48:59 A=28.8 B=0.87 C=0.76 RF=0 RP=0 RS=0 F=14.061100 TP=14 TD=19 TF=18 P1V=1.77 P2V=0.02 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-01-30@23:48Z NXT=2026-01-30@23:49Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:46:59 A=31.6 B=1.20 C=1.45 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=22 TF=19 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-30@23:46Z NXT=2026-01-30@23:47Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:45:59 A=31.8 B=1.22 C=1.50 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=22 TF=19 P1V=1.77 P2V=0.03 D1V=1.28 D2V=0.06 F1V=18.30 F2V=0.89 LST=2026-01-30@23:45Z NXT=2026-01-30@23:46Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:44:59 A=31.6 B=1.21 C=1.45 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=22 TF=19 P1V=1.77 P2V=0.02 D1V=1.29 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-30@23:44Z NXT=2026-01-30@23:45Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:43:59 A=31.8 B=1.22 C=1.50 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=22 TF=19 P1V=1.77 P2V=0.02 D1V=1.27 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-30@23:43Z NXT=2026-01-30@23:44Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :UNIT.C,dBm,W,min,Relay
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:42:59 A=31.6 B=1.21 C=1.45 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=22 TF=19 P1V=1.77 P2V=0.02 D1V=1.28 D2V=0.06 F1V=18.27 F2V=16.89 LST=2026-01-30@23:42Z NXT=2026-01-30@23:43Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=23:41:59 A=31.8 B=1.23 C=1.52 RF=0 RP=0 RS=0 F=14.061100 TP=15 TD=22 TF=19 P1V=1.77 P2V=0.03 D1V=1.28 D2V=0.06 F1V=18.30 F2V=0.90 LST=2026-01-30@23:41Z NXT=2026-01-30@23:42Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :PARM.Temp,RFdBm,Power,Uptime,Fan