This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TRV5,WIDE1-1,qAO,9M2LLP-10:`oDen_:b/"4?} Batt=4.01V 78% Sats:24 Dist:23.7km MaxSpd:104.3kmh Time:0h28m AvgSpd:49.0kmh|(u%F|
: 9M2CDX-8>P1TRS9,WIDE1-1,qAO,9M2LLP-10:`oDonK>b/"4G} Batt=4.61V100% Sats:24 Dist:23.1km MaxSpd:104.3kmh Time:0h28m AvgSpd:49.0kmh|(s&'|
: 9M2CDX-8>P1TRS0,WIDE1-1,qAO,9M2LLP-10:`oDunK4b/"4D} Batt=3.86V 62% Sats:24 Dist:22.9km MaxSpd:104.3kmh Time:0h28m AvgSpd:49.0kmh|(r%7|
: 9M2CDX-8>P1SXT4,WIDE1-1,qAO,9M2LLP-10:`oGpHQb/"4Q} Batt=3.98V 75% Sats:19 Dist:11.4km MaxSpd:82.0kmh Time:0h18m AvgSpd:37.7kmh|(T%C|
: 9M2CDX-8>P1SXS3,WIDE1-1,qAO,9M2LLP-10:`oFto Tb/"4M} Batt=4.40V100% Sats:19 Dist:11.1km MaxSpd:74.5kmh Time:0h17m AvgSpd:37.2kmh|(S%m|
: 9M2CDX-8>P1SXQ6,WIDE1-1,qAO,9M2LLP-10:`oF\nfPb/"4J} Batt=4.47V100% Sats:19 Dist:10.6km MaxSpd:74.5kmh Time:0h17m AvgSpd:36.7kmh|(R%s|
: 9M2CDX-8>P1SXP9,WIDE1-1,qAO,9M2LLP-10:`oFSnfXb/"4C} Batt=4.73V100% Sats:19 Dist:10.3km MaxSpd:74.5kmh Time:0h17m AvgSpd:36.5kmh|(Q&3|
: 9M2CDX-8>P1SWR7,WIDE1-1,qAO,9M2LLP-10:`oEJn4Pb/"46} Batt=4.41V100% Sats:19 Dist:7.8km MaxSpd:74.5kmh Time:0h14m AvgSpd:32.6kmh|(L%n|
: 9M2CDX-8>P1SWR5,WIDE1-1,qAO,9M2LLP-10:`oE;m*qb/"40} Batt=4.00V 77% Sats:19 Dist:7.5km MaxSpd:74.5kmh Time:0h13m AvgSpd:32.6kmh|(J%E|
: 9M2CDX-8>P1SWR5,WIDE1-1,qAO,9M2LLP-10:`oE9l kb/"43} Batt=4.67V100% Sats:15 Dist:7.5km MaxSpd:74.5kmh Time:0h12m AvgSpd:36.7kmh|(I&-|
: 9M2CDX-8>P1SWR3,WIDE1-1,qAO,9M2LLP-10:`oE5n*Tb/"4.} Batt=4.08V 86% Sats:15 Dist:7.4km MaxSpd:74.5kmh Time:0h11m AvgSpd:37.1kmh|(H%M|
: 9M2CDX-8>P1SWP8,WIDE1-1,qAO,9M2LLP-10:`oE!nz[b/"41} Batt=3.86V 62% Sats:15 Dist:6.9km MaxSpd:74.5kmh Time:0h11m AvgSpd:37.4kmh|(F%7|
: 9M2CDX-8>P1SWP5,WIDE1-1,qAO,9M2LLP-10:`oD{nzub/"44} Batt=3.92V 68% Sats:14 Dist:6.7km MaxSpd:74.5kmh Time:0h10m AvgSpd:37.1kmh|(E%=|
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9M2LLP-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2CDX-8>P1SVY2,WIDE1-1,qAO,9M2LLP-10:`oDGl{@b/"4>} Batt=4.47V100% Sats:15 Dist:5.7km MaxSpd:74.3kmh Time:0h9m AvgSpd:34.8kmh|(A%s|
: 9M2CDX-8>P1SVX2,WIDE1-1,qAR,9W2MMT-1:`oCPlHob/"4:} Batt=4.00V 77% Sats:14 Dist:3.2km MaxSpd:74.3kmh Time:0h5m AvgSpd:35.5kmh|(1%E|
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-3::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-3::9M2CDX-8 :UNIT.VDC
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2KHE-3::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1SXQ4,WIDE1-1,qAO,9M2LLP-10:`oCdl"tb/"4;} Batt=4.22V100% Sats:19 Dist:3.6km MaxSpd:89.3kmh Time:0h8m AvgSpd:26.5kmh|*x%Z|
: 9M2CDX-8>P1SWX1,WIDE1-1,qAO,9M2LLP-10:`oCGoR4b/"45} Batt=3.98V 75% Sats:17 Dist:2.5km MaxSpd:89.3kmh Time:0h6m AvgSpd:23.9kmh|*p%C|
: 9M2CDX-8>P1SUS9,WIDE1-1,qAO,9M2LLP-10:`oBsoiPb/"4$} Batt=4.77V100% Sats:24 Dist:29.1km MaxSpd:105.9kmh Time:0h29m AvgSpd:59.0kmh|$q&7|
: 9M2CDX-8>P1SXP0,WIDE1-1,qAR,9W2MMT-1:`oA{ng<b/"40} Batt=4.16V 95% Sats:21 Dist:21.6km MaxSpd:105.9kmh Time:0h22m AvgSpd:57.6kmh|$\%U|
: 9M2CDX-8>P1SXP8,WIDE1-1,qAR,9W2MMT-1:`oArnS9b/"42} Batt=4.78V100% Sats:21 Dist:21.4km MaxSpd:105.9kmh Time:0h22m AvgSpd:57.6kmh|$[&8|
: 9M2CDX-8>P1SXQ2,WIDE1-1,qAR,9W2MMT-1:`oAmlg5b/"43} Batt=4.83V100% Sats:21 Dist:21.3km MaxSpd:105.9kmh Time:0h21m AvgSpd:58.0kmh|$Z&=|