This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TVR4,WIDE1-1,qAO,9W2KHE-3:`oF>l?(b/"4Y} Batt=4.10V 88% Sats:22 Dist:10.3km MaxSpd:79.0kmh Time:0h12m AvgSpd:47.9kmh|&p%O|
: 9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oEvl?$b/"46} Batt=3.92V 68% Sats:24 Dist:2.8km MaxSpd:67.9kmh Time:0h4m AvgSpd:39.2kmh|"$%=|
: 9M2CDX-8>P1TRY1,WIDE1-1,qAR,9M2CDX-10:`oEsn*.b/"47} Batt=4.93V100% Sats:24 Dist:2.7km MaxSpd:67.9kmh Time:0h4m AvgSpd:40.0kmh|"#&F|
: 9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oEvn,wb/"46} Batt=3.93V 70% Sats:25 Dist:2.5km MaxSpd:67.9kmh Time:0h3m AvgSpd:40.3kmh|""%>|
: 9M2CDX-8>P1TRX7,WIDE1-1,qAR,9M2CDX-10:`oE~n|Kb/"42} Batt=4.59V100% Sats:25 Dist:2.4km MaxSpd:67.9kmh Time:0h3m AvgSpd:40.6kmh|"!&%|
: 9M2CDX-8>P1TRY1,WIDE1-1,qAR,9M2CDX-10:`oF#lT'b/"43} Batt=4.02V 79% Sats:25 Dist:2.2km MaxSpd:67.9kmh Time:0h3m AvgSpd:40.3kmh|!{%G|
: 9M2CDX-8>P1TRY9,WIDE1-1,qAR,9M2CDX-10:`oF%nTb/"44} Batt=4.69V100% Sats:25 Dist:2.0km MaxSpd:67.9kmh Time:0h3m AvgSpd:40.5kmh|!z&/|
: 9M2CDX-8>P1TSP6,WIDE1-1,qAR,9M2CDX-10:`oF%m5bb/"41} Batt=4.11V 90% Sats:25 Dist:1.9km MaxSpd:67.9kmh Time:0h2m AvgSpd:41.4kmh|!y%P|
: 9M2CDX-8>P1TSQ2,WIDE1-1,qAR,9M2CDX-10:`oF&nJQb/"40} Batt=4.91V100% Sats:25 Dist:1.8km MaxSpd:67.9kmh Time:0h2m AvgSpd:42.6kmh|!x&E|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF/mJWb/"4.} Batt=4.61V100% Sats:25 Dist:1.6km MaxSpd:67.9kmh Time:0h2m AvgSpd:42.7kmh|!w&'|
: 9M2CDX-8>P1TSQ9,WIDE1-1,qAR,9M2CDX-10:`oF3n5]b/"4.} Batt=4.15V 94% Sats:25 Dist:1.5km MaxSpd:67.9kmh Time:0h2m AvgSpd:44.2kmh|!v%T|
: 9M2CDX-8>P1TST9,WIDE1-1,qAR,9M2CDX-10:`oE~o5@b/"4<} Batt=4.09V 87% Sats:25 Dist:0.7km MaxSpd:60.6kmh Time:0h1m AvgSpd:34.3kmh|!t%N|
: 9M2CDX-8>P1TSU9,WIDE1-1,qAR,9M2CDX-10:`oEvnqMb/"4:} Batt=4.44V100% Sats:25 Dist:0.5km MaxSpd:53.0kmh Time:0h1m AvgSpd:28.9kmh|!s%q|
: 9M2CDX-8>P1TSV8,WIDE1-1,qAR,9M2CDX-10:`oErm]Ub/"46} Batt=4.66V100% Sats:25 Dist:0.3km MaxSpd:44.5kmh Time:0h0m AvgSpd:24.0kmh|!r&,|
: 9M2CDX-8>P1TSW3,WIDE1-1,qAR,9M2CDX-10:`oEpmI_b/"43} Batt=4.09V 87% Sats:25 Dist:0.2km MaxSpd:44.5kmh Time:0h0m AvgSpd:24.4kmh|!q%N|
: 9M2CDX-8>P1SYQ3,WIDE1-1,qAO,9W2KHE-3:`oGso>Jb/"4{} Batt=4.65V100% Sats:24 Dist:11.1km MaxSpd:82.7kmh Time:0h15m AvgSpd:41.9kmh|$t&+|
: 9M2CDX-8>P1SXY0,WIDE1-1,qAO,9M2LLP-10:`oGWopSb/"4f} Batt=3.95V 72% Sats:23 Dist:10.4km MaxSpd:82.7kmh Time:0h15m AvgSpd:40.9kmh|$r%@|
: 9M2CDX-8>P1SXU6,WIDE1-1,qAO,9M2LLP-10:`oG.ozPb/"4b} Batt=4.10V 88% Sats:24 Dist:9.4km MaxSpd:82.7kmh Time:0h14m AvgSpd:39.3kmh|$o%O|
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9M2LLP-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2CDX-8>P1SVQ6,WIDE1-1,qAO,9M2LLP-10:`oG2o-Rb/"47} Batt=3.98V 75% Sats:25 Dist:3.3km MaxSpd:75.2kmh Time:0h6m AvgSpd:32.5kmh|$\%C|
: 9M2CDX-8>P1SVP4,WIDE1-1,qAO,9M2LLP-10:`oG1nfb/"42} Batt=4.26V100% Sats:24 Dist:3.1km MaxSpd:75.2kmh Time:0h5m AvgSpd:31.6kmh|$[%_|
: 9M2CDX-8>P1SUW1,WIDE1-1,qAO,9M2LLP-10:`oG/n>b/"40} Batt=4.85V100% Sats:25 Dist:2.4km MaxSpd:75.2kmh Time:0h4m AvgSpd:29.6kmh|$Y&?|
: 9M2CDX-8>P1SUV2,WIDE1-1,qAO,9M2LLP-10:`oG/nKWb/"4,} Batt=4.89V100% Sats:25 Dist:2.3km MaxSpd:75.2kmh Time:0h4m AvgSpd:29.0kmh|$X&C|
: 9M2CDX-8>P1SUU2,WIDE1-1,qAO,9M2LLP-10:`oG/n7Xb/"40} Batt=4.21V100% Sats:25 Dist:2.1km MaxSpd:75.2kmh Time:0h4m AvgSpd:28.2kmh|$W%Z|
: 9M2CDX-8>P1SUR3,WIDE1-1,qAO,9W2KHE-3:`oG'mp4b/"44} Batt=4.80V100% Sats:25 Dist:1.5km MaxSpd:75.2kmh Time:0h3m AvgSpd:25.6kmh|$T&:|