This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TTQ5,WIDE1-1,qAR,9M2LLP-10:`oADp?Xb/"4n} Batt=4.52V100% Sats:29 Dist:6.2km MaxSpd:97.1kmh Time:0h9m AvgSpd:41.3kmh|"-%y|
: 9M2CDX-8>P1TTS8,WIDE1-1,qAR,9M2LLP-10:`oA1n?6b/"4w} Batt=4.11V 90% Sats:29 Dist:5.7km MaxSpd:97.1kmh Time:0h8m AvgSpd:39.8kmh|"+%P|
: 9M2CDX-8>P1TTQ8,WIDE1-1,qAR,9M2LLP-10:`oACp_Ab/"4s} Batt=4.28V100% Sats:28 Dist:19.6km MaxSpd:99.0kmh Time:0h34m AvgSpd:33.7kmh|+/%a|
: 9M2CDX-8>P1TST0,WIDE1-1,qAR,9M2LLP-10:`oB,nU b/"4P} Batt=3.90V 66% Sats:27 Dist:17.5km MaxSpd:99.0kmh Time:0h33m AvgSpd:31.7kmh|+(%;|
: 9M2CDX-8>P1SYY5,WIDE1-1,qAR,9W2MMT-1:`o@@l7Rb/"4:} Batt=4.86V100% Sats:28 Dist:10.0km MaxSpd:99.0kmh Time:0h25m AvgSpd:23.6kmh|*o&@|
: 9M2CDX-8>P1SYS8,WIDE1-1,qAR,9W2MMT-1:`o@Qn}Cb/"49} Batt=4.13V 92% Sats:28 Dist:8.7km MaxSpd:99.0kmh Time:0h23m AvgSpd:22.2kmh|*h%R|
: 9M2CDX-8>P1SXT3,WIDE1-1,qAR,9W2MMT-1:`oADoK b/"4;} Batt=4.07V 85% Sats:27 Dist:6.2km MaxSpd:77.5kmh Time:0h20m AvgSpd:18.2kmh|*a%L|
: 9M2CDX-8>P1SXS4,WIDE1-1,qAR,9W2MMT-1:`oAPn#$b/"4<} Batt=4.23V100% Sats:27 Dist:6.0km MaxSpd:77.5kmh Time:0h20m AvgSpd:17.6kmh|*`%\|
: 9M2CDX-8>P1SXR2,WIDE1-1,qAR,9W2MMT-1:`oAal6zb/"4<} Batt=4.80V100% Sats:23 Dist:5.6km MaxSpd:77.5kmh Time:0h18m AvgSpd:18.3kmh|*]&:|
: 9M2CDX-8>P1SXR1,WIDE1-1,qAR,9W2MMT-1:`oAbm-!b/"4?} Batt=4.09V 87% Sats:23 Dist:5.5km MaxSpd:77.5kmh Time:0h17m AvgSpd:18.5kmh|*\%N|
: 9M2CDX-8>P1SXQ5,WIDE1-1,qAR,9W2MMT-1:`oAim7%b/"4=} Batt=3.87V 63% Sats:23 Dist:5.4km MaxSpd:77.5kmh Time:0h17m AvgSpd:18.4kmh|*[%8|
: 9M2CDX-8>P1SXP9,WIDE1-1,qAR,9W2MMT-1:`oArn7"b/"4;} Batt=4.28V100% Sats:23 Dist:5.2km MaxSpd:77.5kmh Time:0h16m AvgSpd:18.9kmh|*Z%a|
: 9M2CDX-8>P1SXP4,WIDE1-1,qAR,9W2MMT-1:`oAxm7%b/"49} Batt=4.35V100% Sats:23 Dist:5.0km MaxSpd:77.5kmh Time:0h16m AvgSpd:18.6kmh|*Y%h|
: 9M2CDX-8>P1SXP3,WIDE1-1,qAR,9W2MMT-1:`oAyl}"b/"47} Batt=3.88V 64% Sats:23 Dist:5.0km MaxSpd:77.5kmh Time:0h15m AvgSpd:19.7kmh|*X%9|
: 9M2CDX-8>P1SWY6,WIDE1-1,qAR,9W2MMT-1:`oBls'b/"42} Batt=4.09V 87% Sats:23 Dist:4.8km MaxSpd:77.5kmh Time:0h14m AvgSpd:19.6kmh|*W%N|
: 9M2CDX-8>P1SWY5,WIDE1-1,qAR,9W2MMT-1:`oBl72b/"43} Batt=4.01V 78% Sats:22 Dist:4.8km MaxSpd:77.5kmh Time:0h14m AvgSpd:20.0kmh|*V%F|
: 9M2CDX-8>P1SWX8,WIDE1-1,qAR,9W2MMT-1:`oB%lAb/"44} Batt=4.13V 92% Sats:23 Dist:4.6km MaxSpd:77.5kmh Time:0h13m AvgSpd:20.8kmh|*T%R|
: 9M2CDX-8>P1SWX7,WIDE1-1,qAR,9W2MMT-1:`oB'm#+b/"43} Batt=4.08V 86% Sats:23 Dist:4.6km MaxSpd:77.5kmh Time:0h12m AvgSpd:22.4kmh|*S%M|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2CDX-8>P1SWW2,WIDE1-1,qAR,9W2MMT-1:`oB7l7/b/"4,} Batt=4.66V100% Sats:21 Dist:4.1km MaxSpd:77.5kmh Time:0h9m AvgSpd:27.0kmh|*O&,|
: 9M2CDX-8>P1SWV8,WIDE1-1,qAR,9W2MMT-1:`oB<mU(b/"4*} Batt=4.39V100% Sats:21 Dist:4.0km MaxSpd:77.5kmh Time:0h8m AvgSpd:27.9kmh|*N%l|
: 9M2CDX-8>P1SWT0,WIDE1-1,qAR,9W2MMT-1:`oBYnK,b/"46} Batt=4.36V100% Sats:21 Dist:3.3km MaxSpd:77.5kmh Time:0h7m AvgSpd:27.7kmh|*J%i|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1SUU2,WIDE1-1,qAR,9W2MMT-1:`oBooiAb/"4(} Batt=4.12V 91% Sats:26 Dist:29.4km MaxSpd:95.9kmh Time:0h35m AvgSpd:49.5kmh|+#%Q|