This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oEvl5Ab/"4;} Batt=4.54V100% Sats:31 Dist:21.0km MaxSpd:95.8kmh Time:0h29m AvgSpd:42.6kmh|"$%{|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEzm@kb/"4:} Batt=4.55V100% Sats:31 Dist:20.7km MaxSpd:95.8kmh Time:0h28m AvgSpd:43.0kmh|"!&!|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEtmrtb/"4:} Batt=3.95V 72% Sats:30 Dist:20.8km MaxSpd:95.8kmh Time:0h29m AvgSpd:42.9kmh|""%@|
: 9M2CDX-8>P1TRY2,WIDE1-1,qAR,9M2CDX-10:`oEsmf4b/"4;} Batt=4.36V100% Sats:31 Dist:20.9km MaxSpd:95.8kmh Time:0h29m AvgSpd:42.8kmh|"#%i|
: 9M2CDX-8>P1TRX9,WIDE1-1,qAR,9M2CDX-10:`oF n@Jb/"4:} Batt=4.21V100% Sats:30 Dist:20.5km MaxSpd:95.8kmh Time:0h28m AvgSpd:43.0kmh|!{%Z|
: 9M2CDX-8>P1TRY3,WIDE1-1,qAR,9M2CDX-10:`oF#nI~b/"4=} Batt=4.75V100% Sats:30 Dist:20.4km MaxSpd:95.8kmh Time:0h28m AvgSpd:43.1kmh|!z&5|
: 9M2CDX-8>P1TSP3,WIDE1-1,qAR,9M2CDX-10:`oF&mgab/"4=} Batt=4.55V100% Sats:30 Dist:20.2km MaxSpd:95.8kmh Time:0h28m AvgSpd:43.1kmh|!y&!|
: 9M2CDX-8>P1TSQ0,WIDE1-1,qAR,9M2CDX-10:`oF$m][b/"4<} Batt=3.91V 67% Sats:30 Dist:20.1km MaxSpd:95.8kmh Time:0h27m AvgSpd:43.2kmh|!x%<|
: 9M2CDX-8>P1TSQ3,WIDE1-1,qAR,9M2CDX-10:`oF+nTUb/"4;} Batt=3.89V 65% Sats:30 Dist:19.9km MaxSpd:95.8kmh Time:0h27m AvgSpd:43.3kmh|!w%:|
: 9M2CDX-8>P1TSQ7,WIDE1-1,qAR,9M2CDX-10:`oF3mggb/"4;} Batt=4.22V100% Sats:29 Dist:19.8km MaxSpd:95.8kmh Time:0h27m AvgSpd:43.3kmh|!v%Z|
: 9M2CDX-8>P1TSR8,WIDE1-1,qAR,9M2CDX-10:`oF/o?Db/"4?} Batt=4.04V 82% Sats:29 Dist:19.5km MaxSpd:95.8kmh Time:0h27m AvgSpd:43.2kmh|!u%I|
: 9M2CDX-8>P1TSS9,WIDE1-1,qAR,9M2CDX-10:`oF$o]>b/"4C} Batt=3.99V 76% Sats:29 Dist:19.2km MaxSpd:95.8kmh Time:0h26m AvgSpd:43.0kmh|!t%D|
: 9M2CDX-8>P1TSU0,WIDE1-1,qAR,9M2CDX-10:`oE~oSBb/"4B} Batt=4.21V100% Sats:30 Dist:19.0km MaxSpd:95.8kmh Time:0h26m AvgSpd:42.8kmh|!s%Z|
: 9M2CDX-8>P1TSV0,WIDE1-1,qAR,9M2CDX-10:`oEun{Lb/"4?} Batt=4.21V100% Sats:30 Dist:18.7km MaxSpd:95.8kmh Time:0h26m AvgSpd:42.6kmh|!r%Z|
: 9M2CDX-8>P1TSV9,WIDE1-1,qAR,9M2CDX-10:`oEqlqVb/"4;} Batt=4.61V100% Sats:30 Dist:18.5km MaxSpd:95.8kmh Time:0h26m AvgSpd:42.6kmh|!q&'|
: 9M2CDX-8>P1TSW5,WIDE1-1,qAR,9M2CDX-10:`oEonI`b/"4:} Batt=4.32V100% Sats:30 Dist:18.4km MaxSpd:95.8kmh Time:0h25m AvgSpd:42.8kmh|!p%e|
: 9M2CDX-8>P1TSX4,WIDE1-1,qAR,9M2CDX-10:`oEnm6Lb/"48} Batt=4.21V100% Sats:30 Dist:18.2km MaxSpd:95.8kmh Time:0h25m AvgSpd:42.8kmh|!o%Z|
: 9M2CDX-8>P1TSY0,WIDE1-1,qAR,9M2CDX-10:`oF$ohUb/"49} Batt=4.34V100% Sats:30 Dist:17.7km MaxSpd:95.8kmh Time:0h25m AvgSpd:42.4kmh|!n%g|
: 9M2CDX-8>P1TVQ1,WIDE1-1,qAR,9M2LLP-10:`oF<lg.b/"4\} Batt=4.20V 99% Sats:29 Dist:10.5km MaxSpd:94.2kmh Time:0h12m AvgSpd:50.3kmh|!Z%X|
: 9M2CDX-8>P1TRX9,WIDE1-1,qAR,9M2CDX-10:`oFn>^b/"48} Batt=4.61V100% Sats:29 Dist:0.5km MaxSpd:45.3kmh Time:0h2m AvgSpd:15.5kmh|!>&'|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEzl?'b/"48} Batt=4.37V100% Sats:29 Dist:0.4km MaxSpd:37.6kmh Time:0h1m AvgSpd:13.2kmh|!=%j|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEtn!b/"48} Batt=4.47V100% Sats:29 Dist:0.3km MaxSpd:37.6kmh Time:0h1m AvgSpd:10.5kmh|!<%s|
: 9M2CDX-8>P1TRY1,WIDE1-1,qAR,9M2CDX-10:`oEsmhb/"47} Batt=4.22V100% Sats:28 Dist:0.1km MaxSpd:31.5kmh Time:0h1m AvgSpd:6.9kmh|!;%Z|
: 9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oEvl@]b/"42} Batt=4.16V 95% Sats:26 Dist:0.1km MaxSpd:8.0kmh Time:0h1m AvgSpd:3.1kmh|!:%U|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :PARM.V_Batt