This is the latest recevied packets stored in our database for station/object VE3ID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/150343h4341.60N/07923.78W>100/005/A=000562 13.1V 24C EPE024 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/150329h4341.60N/07923.81W>009/005/A=000491 13.2V 24C EPE022 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/150240h4341.44N/07923.71W>272/005/A=000484 13.1V 24C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/150144h4341.76N/07923.77W>210/013/A=000644 13.1V 24C EPE022 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/150048h4341.81N/07923.55W>256/007/A=000558 13.0V 24C EPE019 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/145952h4341.89N/07923.20W>176/011/A=000533 13.0V 24C EPE021 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/145809h4342.36N/07923.35W>147/005/A=000560 13.2V 24C EPE023 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/145746h4342.50N/07923.40W>177/007/A=000592 13.1V 23C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/145507h4342.64N/07922.72W>255/023/A=000546 13.1V 23C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/144952h4343.02N/07921.01W>228/012/A=000396 13.1V 23C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/144644h4343.85N/07921.29W>153/029/A=000447 13.1V 23C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/144358h4345.18N/07921.59W>216/013/A=000628 13.0V 22C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/143753h4345.44N/07920.15W>203/025/A=000533 13.1V 22C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/142015h4358.66N/07923.59W>172/051/A=001031 13.2V 21C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3NRT-1:/141807h4400.56N/07924.35W>169/051/A=000994 13.3V 20C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/141758h4400.68N/07924.41W>133/048/A=000994 13.1V 20C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/141721h4400.72N/07924.87W>132/014/A=001010 13.2V 20C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/141607h4400.85N/07924.92W>235/015/A=000994 13.1V 19C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/141600h4400.86N/07924.86W>264/015/A=000998 13.1V 20C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3NRT-1:/141553h4400.86N/07924.85W>232/010/A=001000 13.1V 20C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3NRT-1:/141532h4400.87N/07924.79W>010/005/A=001013 13.1V 19C EPE010 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3NRT-1:/141520h4400.86N/07924.80W>046/005/A=001002 13.2V 20C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:> 12.0V 20C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3NRT-1:/140602h4400.88N/07924.79W>082/007/A=000983 13.1V 20C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3NRT-1:/140544h4400.86N/07924.86W>088/013/A=000984 13.2V 21C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220