This is the latest recevied packets stored in our database for station/object BM2IUA-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`{&L[/`"4w}51X1C5 PLUS 0081.0Km 3.9V 32.4C 990.9hPa S06
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`{&L[/`"4w}51X1C5 PLUS 0081.0Km 3.9V 32.4C 990.9hPa S05
: BM2IUA-7>RTUSX8,WIDE1-1,qAS,BM2IUA-8:`1`~&L[/`"4Y}51X1C5 PLUS 0080.9Km 3.9V 32.4C 990.9hPa S07
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`}L[/`"4b}51X1C5 PLUS 0080.9Km 3.9V 32.3C 990.9hPa S07
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`}L[/`"4s}51X1C5 PLUS 0080.9Km 3.9V 32.3C 990.9hPa S07
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`}&L[/`"4{}51X1C5 PLUS 0080.9Km 3.9V 32.3C 990.9hPa S07
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`|L[/`"5(}51X1C5 PLUS 0080.9Km 3.9V 32.2C 990.9hPa S07
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`|0L[/`"5>}51X1C5 PLUS 0080.9Km 3.9V 32.2C 990.9hPa S06
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`|:[/`"5B}51X1C5 PLUS 0080.9Km 3.9V 32.2C 990.9hPa S06
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`|:[/`"5V}51X1C5 PLUS 0080.9Km 3.9V 32.2C 990.9hPa S06
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`|0:[/`"5U}51X1C5 PLUS 0080.9Km 3.9V 32.1C 990.8hPa S06
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`|(U[/`"5b}51X1C5 PLUS 0080.9Km 3.9V 32.1C 990.8hPa S06
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`|(U[/`"5a}51X1C5 PLUS 0080.9Km 3.9V 32.0C 990.8hPa S06
: BM2IUA-7>RTUSX7,WIDE1-1,qAS,BM2IUA-8:`1`|(U[/`"5a}51X1C5 PLUS 0080.9Km 3.9V 32.0C 990.8hPa S07
: BM2IUA-7>RTUSX6,WIDE1-1,qAS,BM2IUA-8:`1`{Do[/`"5a}51X1C5 PLUS 0080.8Km 3.9V 32.0C 990.8hPa S04
: BM2IUA-7>RTUSX6,WIDE1-1,qAS,BM2IUA-8:`1`{v[/`"5a}51X1C5 PLUS 0080.8Km 3.9V 32.0C 990.8hPa S06
: BM2IUA-7>RTUSX6,WIDE1-1,qAS,BM2IUA-8:`1`x=R[/`"5a}51X1C5 PLUS 0080.8Km 3.9V 32.0C 990.7hPa S04
: BM2IUA-7>RTUSX3,WIDE1-1,qAS,BM2IUA-8:`1`{y+[/`"5a}51X1C5 PLUS 0080.7Km 3.9V 32.0C 990.1hPa S05
: BM2IUA-7>RTUSX2,WIDE1-1,qAS,BM2IUA-8:`1`|:F[/`"5a}51X1C5 PLUS 0080.7Km 3.9V 32.0C 990.1hPa S06
: BM2IUA-7>RTUSX1,WIDE1-1,qAS,BM2IUA-8:`1`}n3[/`"5J}51X1C5 PLUS 0080.7Km 3.9V 32.0C 990.1hPa S06
: BM2IUA-7>RTUSX4,WIDE1-1,qAS,BM2IUA-8:`1a!ZR[/`"5]}51X1C5 PLUS 0080.5Km 3.9V 32.0C 990.1hPa S06
: BM2IUA-7>RTUTP9,WIDE1-1,qAS,BM2IUA-8:`1a6 xP[/`"5]}51X1C5 PLUS 0079.6Km 3.9V 31.9C 990.6hPa S07
: BM2IUA-7>RTUTQ6,WIDE1-1,qAS,BM2IUA-8:`1aL PH[/`"5n}51X1C5 PLUS 0079.2Km 3.9V 31.9C 990.6hPa S05
: BM2IUA-7>RTUVQ5,BM2MCF-12,WIDE1*,qAR,BV3BA-10:`1'F!DD[/`"4[}51X1C5 PLUS 0050.8Km 4.3V 33.7C 992.9hPa S07
: BM2IUA-7>RTUSY5,WIDE1-1,qAS,BM2IUA-8:`1a"'v[/`"4_}51X1C5 PLUS 0044.8Km 4.3V 32.0C 992.3hPa S05