This is the latest recevied packets stored in our database for station/object KG7JQP. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KG7JQP>APWW11,TCPIP*,qAC,T2CHILE:>310147zIn Service
: KG7JQP>APWW11,TCPIP*,qAC,T2CHILE:>310107zIn Service
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>310027zDX: W7SWT-11 38.5mi 78 23:47 4851.28N 11108.41W
: KG7JQP>APWW11,TCPIP*,qAC,T2CHILE:>302340zIn Service
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>302300zDX: W7SWT-11 38.5mi 78 22:20 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>302147zDX: W7SWT-11 38.5mi 78 21:47 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>302134zDX: W7SWT-11 38.5mi 78 21:34 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>302117zDX: W7SWT-11 38.5mi 78 21:17 4851.28N 11108.41W
: KG7JQP>APWW11,TCPIP*,qAC,T2CHILE::KG7JQP :PARM.Battery,Charging/AC,GPS+Sat,Current,A5,A/C,Charging,GPS,B4,B5,B6,B7,B8
: KG7JQP>APWW11,TCPIP*,qAC,T2CHILE::KG7JQP :BITS.11111111,Battery State Tracking
: KG7JQP>APWW11,TCPIP*,qAC,T2CHILE::KG7JQP :EQNS.0,1,0,0,1,0,0,1,0,0,10,-1280,0,1,0
: KG7JQP>APWW11,TCPIP*,qAC,T2CHILE::KG7JQP :UNIT.Percent,Charge/On/Off,Sats/On/Off,mA,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>302057zDX: W7SWT-11 38.5mi 78 20:57 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>302047zDX: W7SWT-11 38.5mi 78 20:47 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>302034zDX: W7SWT-11 38.5mi 78 20:34 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>302017zDX: W7SWT-11 38.5mi 78 20:17 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>302004zDX: W7SWT-11 38.5mi 78 20:04 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>301957zDX: W7SWT-11 38.5mi 78 19:57 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>301947zDX: W7SWT-11 38.5mi 78 19:47 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>301934zDX: W7SWT-11 38.5mi 78 19:34 4851.28N 11108.41W
: KG7JQP>APWW11,TCPIP*,qAC,T2CHILE:>301837zIn Service
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>301757zDX: W7SWT-11 38.5mi 78 17:19 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>301717zDX: W7SWT-11 38.5mi 78 17:17 4851.28N 11108.41W
: KG7JQP>APWW11,VE6HAT-1,WIDE1*,WIDE2-1,qAO,VE6KEE-10:>301715zDX: VA7BGW 14.1mi 192 17:15 4832.77N 11202.28W
: KG7JQP>APWW11,TCPIP*,qAC,T2CHILE:>301653zIn Service