This is the latest recevied packets stored in our database for station/object KD0AWK-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/075529h3424.52N/08648.77WO081/000/A=001033 06 4.14 24 315 15 |!0%S$9!'!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/075329h3424.52N/08648.77WO023/000/A=001026 07 4.14 24 313 14 |!/%S$9!(!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/075129h3424.52N/08648.76WO273/000/A=001023 07 4.16 24 312 13 |!.%U$9!(!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/074929h3424.52N/08648.77WO331/000/A=001013 06 4.14 24 309 12 |!-%S$9!'!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/074729h3424.52N/08648.77WO113/000/A=001020 06 4.16 24 311 11 |!,%U$9!'!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/074529h3424.52N/08648.77WO166/000/A=001020 07 4.14 24 311 10 |!+%S$9!(!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/074329h3424.52N/08648.77WO221/000/A=001023 07 4.16 24 312 9 |!*%U$9!(!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/074129h3424.52N/08648.76WO060/000/A=001030 07 4.14 24 314 8 |!)%S$9!(!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/073929h3424.52N/08648.76WO138/000/A=001030 07 4.14 24 314 7 |!(%S$9!(!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/073729h3424.51N/08648.76WO138/000/A=001026 06 4.14 24 313 6 |!'%S$9!'!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/073529h3424.51N/08648.77WO161/000/A=001030 07 4.14 24 314 5 |!&%S$9!(!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/073329h3424.51N/08648.77WO000/000/A=001026 07 4.14 24 313 4 |!%%S$9!(!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/073105h3424.50N/08648.77WO000/000/A=000971 07 4.14 24 296 3 |!$%S$9!(!"!"|
: KD0AWK-2>APRS,TCPIP,qAS,KD0AWK::KD0AWK-2 :EQNS.0,0.01,0,0,1,-273,0,1,0,0,1,0
: KD0AWK-2>APRS,TCPIP,qAS,KD0AWK::KD0AWK-2 :UNIT.Volts,Deg C
: KD0AWK-2>APRS,TCPIP,qAS,KD0AWK::KD0AWK-2 :PARM.Solar,Temp,Sats,Lock
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/072841h3424.52N/08648.76WO000/000/A=000971 06 4.14 24 296 2 |!#%S$9!'!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/072632h3424.52N/08648.76WO217/000/A=000987 06 4.16 25 301 1 |!"%U$:!'!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/072431h3424.52N/08648.77WO000/000/A=001036 06 4.14 25 316 1 |!"%S$:!'!"!"|
: KD0AWK-2>APELK0,WIDE2-1,qAO,WB8ELK-1:/072217h0000.00N/00000.00WO234/012/A=000000 00 4.14 25 1 |!"%S$:!!!!!"|