This is the latest recevied packets stored in our database for station/object BG7QZC-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2HK:/185445h2245.54N/10818.83EP268/004/A=000221 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:5/20 T:35°C V:3.9V M:4437.4KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2HK:/185430h2245.54N/10818.83EP303/001/A=000263 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:13/20 T:35°C V:3.9V M:4437.4KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2HK:/185355h2245.52N/10818.84EP188/000/A=000280 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:13/19 T:35°C V:3.9V M:4437.4KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2HK:/185320h2245.65N/10818.83EP173/016/A=000289 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:13/18 T:33°C V:3.9V M:4437.1KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2HK:/185305h2245.70N/10818.81EP152/004/A=000252 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/18 T:33°C V:3.9V M:4437.0KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/185233h2245.77N/10818.79EP159/008/A=000246 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/18 T:35°C V:3.9V M:4437.0KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/185218h2245.81N/10818.76EP126/012/A=000295 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/18 T:35°C V:3.9V M:4436.9KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/185203h2245.82N/10818.72EP080/008/A=000299 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:13/18 T:35°C V:3.9V M:4436.9KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/185131h2245.78N/10818.62EP060/005/A=000289 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/18 T:35°C V:3.9V M:4436.7KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/185056h2245.74N/10818.55EP057/021/A=000428 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/17 T:36°C V:3.9V M:4436.5KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/185029h2245.68N/10818.39EP078/017/A=000419 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/17 T:36°C V:3.9V M:4436.2KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184954h2245.67N/10818.22EP085/002/A=000416 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/17 T:35°C V:3.9V M:4436.0KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184919h2245.67N/10818.07EP087/028/A=000384 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/17 T:35°C V:3.9V M:4435.7KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184904h2245.67N/10817.98EP113/004/A=000382 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/17 T:35°C V:3.9V M:4435.6KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:>Toyota.CROWN
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184832h2245.67N/10817.81EP090/032/A=000425 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/17 T:34°C V:3.9V M:4435.3KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184757h2245.69N/10817.45EP102/037/A=000389 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:11/17 T:36°C V:3.9V M:4434.7KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184722h2245.80N/10817.07EP102/041/A=000342 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:12/17 T:36°C V:3.9V M:4434.0KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184647h2245.81N/10816.69EP085/023/A=000343 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:11/16 T:35°C V:3.9V M:4433.3KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184632h2245.84N/10816.65EP181/008/A=000369 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:9/16 T:35°C V:3.9V M:4433.2KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184617h2245.85N/10816.65EP277/000/A=000369 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:9/16 T:35°C V:3.9V M:4433.2KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184507h2245.84N/10816.65EP277/000/A=000333 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:9/16 T:35°C V:3.9V M:4433.2KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184432h2245.84N/10816.64EP277/000/A=000318 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:9/16 T:35°C V:3.9V M:4433.2KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184357h2245.84N/10816.64EP171/005/A=000340 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:9/16 T:35°C V:3.9V M:4433.2KM]
: BG7QZC-9>APRS4G,TCPIP*,qAC,T2FZ:/184322h2245.98N/10816.65EP176/014/A=000369 E1[WuZhou 439.950-5 T88.5 B:144.640MHz S:10/16 T:35°C V:3.9V M:4432.9KM]