This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163800h2328.82N/11117.74E>147/008/A=000150 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/31 R:-70 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163745h2328.80N/11117.71E>060/016/A=000200 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/31 R:-85 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163730h2328.77N/11117.70E>339/005/A=000174 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/31 R:-71 V:3.8V T:54°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163715h2328.73N/11117.70E>043/005/A=000155 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-70 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163700h2328.72N/11117.66E>038/009/A=000136 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-83 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163645h2328.68N/11117.64E>068/007/A=000136 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-67 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163630h2328.71N/11117.58E>123/010/A=000142 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/31 R:-52 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163615h2328.71N/11117.55E>126/004/A=000146 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/32 R:-46 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163600h2328.73N/11117.52E>104/006/A=000144 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/32 R:-50 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163545h2328.74N/11117.50E>158/005/A=000150 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/32 R:-51 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163530h2328.75N/11117.48E>111/004/A=000119 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/32 R:-53 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163500h2328.75N/11117.47E>000/000/A=000119 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/32 R:-49 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/163100h2328.75N/11117.48E>000/000/A=000180 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/31 R:-49 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/162900h2328.75N/11117.47E>000/001/A=000115 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-47 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/162800h2328.75N/11117.48E>000/000/A=000086 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-49 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/162730h2328.75N/11117.49E>000/001/A=000115 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-48 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/162700h2328.75N/11117.50E>309/009/A=000136 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/30 R:-48 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/162630h2328.73N/11117.52E>314/007/A=000170 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/30 R:-50 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/162614h2328.71N/11117.57E>286/014/A=000171 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/30 R:-52 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/162559h2328.70N/11117.61E>321/007/A=000182 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/30 R:-50 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/162544h2328.67N/11117.66E>305/014/A=000183 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/29 R:-68 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/162529h2328.64N/11117.72E>287/013/A=000185 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:11/28 R:-71 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/162514h2328.61N/11117.80E>333/015/A=000171 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:9/28 R:-58 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/162459h2328.54N/11117.82E>004/012/A=000167 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/28 R:-79 V:3.8V T:49°C