This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181554h2328.71N/11117.05E>000/000/A=000280 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/34 R:-88 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181539h2328.72N/11117.06E>280/008/A=000274 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/34 R:-67 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181524h2328.71N/11117.09E>270/006/A=000278 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/34 R:-68 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181509h2328.70N/11117.12E>293/004/A=000318 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/34 R:-55 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181454h2328.70N/11117.13E>218/004/A=000312 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/34 R:-59 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181438h2328.70N/11117.14E>000/000/A=000333 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/34 R:-53 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181338h2328.71N/11117.14E>000/000/A=000253 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/34 R:-48 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181308h2328.71N/11117.14E>000/000/A=000220 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/34 R:-45 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181238h2328.71N/11117.14E>000/000/A=000166 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/34 R:-46 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181223h2328.71N/11117.15E>307/005/A=000144 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/33 R:-53 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181208h2328.69N/11117.19E>286/010/A=000131 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/32 R:-53 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181138h2328.67N/11117.27E>282/004/A=000090 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/32 R:-51 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181120h2328.67N/11117.27E>000/000/A=000099 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/32 R:-50 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181050h2328.67N/11117.27E>000/000/A=000086 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/32 R:-50 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/181020h2328.66N/11117.28E>270/005/A=000086 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/32 R:-40 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/180950h2328.64N/11117.40E>291/016/A=000044 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/31 R:-42 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/180935h2328.67N/11117.44E>199/010/A=000010 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-49 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/180920h2328.69N/11117.43E>132/005/A=000007 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/32 R:-43 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/180905h2328.72N/11117.42E>208/006/A=-00005 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/32 R:-49 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/180840h2328.71N/11117.42E>000/000/A=-00031 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/33 R:-58 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/180810h2328.72N/11117.42E>083/004/A=-00019 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/33 R:-57 V:3.8V T:37°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/180610h2328.72N/11117.42E>000/001/A=-00029 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/33 R:-54 V:3.8V T:35°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/180510h2328.71N/11117.44E>000/001/A=000070 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/33 R:-54 V:3.8V T:36°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/180440h2328.71N/11117.44E>000/001/A=000099 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/34 R:-55 V:3.8V T:35°C