This is the latest recevied packets stored in our database for station/object SQ7LQU-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ7LQU-3>APRX29,SP2-1,QA1M3,qAR,SR7NST:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.1 *C PM2.5: 13.3μg/m3 PM10: 27.5μg/m3 WX test
: SQ7LQU-3>APRX29,SR7BKI-1*,QA2M2,qAR,SR7SE-1:>Meteo: *** NISKI ALARM: marznaca mzawka lub snieg ***
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2ROMANIA:>Meteo: *** NISKI ALARM: marznaca mzawka lub snieg ***
: SQ7LQU-3>APRX29,SP2-1,Q00L9,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.0 *C PM2.5: 13.3μg/m3 PM10: 27.5μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,QA1M2,qAR,SR5DRK:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.0 *C PM2.5: 13.3μg/m3 PM10: 27.5μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q00L8,qAO,SR9NSK-2:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.0 *C PM2.5: 13.3μg/m3 PM10: 27.5μg/m3 WX test
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.0 *C PM2.5: 13.3μg/m3 PM10: 27.5μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q00L8,qAR,SR5DRK:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.0 *C PM2.5: 13.3μg/m3 PM10: 27.5μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,QA7M9,qAR,SR5DRK:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.1 *C PM2.5: 13.3μg/m3 PM10: 27.5μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,QA5M7,qAR,SR7U-1:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.1 *C PM2.5: 12.7μg/m3 PM10: 26.3μg/m3 WX test
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2FRANCE:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.1 *C PM2.5: 12.7μg/m3 PM10: 26.3μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q00L8,qAR,SR7U-1:!5051.90N/02035.67E_000/000g002t023r000p000P000h00b10094 Int.Temp: 21.1 *C PM2.5: 12.7μg/m3 PM10: 26.3μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q01L9,qAR,SR7NST:!5051.90N/02035.67E_000/000g002t023r000p000P000h00b10094 Int.Temp: 21.1 *C PM2.5: 12.7μg/m3 PM10: 26.3μg/m3 WX test
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/001g002t023r000p000P000h00b10093 Int.Temp: 21.1 *C PM2.5: 12.7μg/m3 PM10: 26.3μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,QA3M5,qAR,SR7NST:!5051.90N/02035.67E_000/002g002t023r000p000P000h00b10095 Int.Temp: 21.1 *C PM2.5: 12.7μg/m3 PM10: 26.3μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,QA3M5,qAR,SR7NST:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.1 *C PM2.5: 12.7μg/m3 PM10: 26.3μg/m3 WX test
: SQ7LQU-3>APRX29,SP2-1,Q00L9,qAR,SR7NST:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.1 *C PM2.5: 12.7μg/m3 PM10: 26.3μg/m3 WX test
: SQ7LQU-3>APRX29,SR7BKI-1*,Q00L9,qAR,SR7SE-1:>Meteo: *** NISKI ALARM: marznaca mzawka lub snieg ***
: SQ7LQU-3>APRX29,TCPIP*,qAC,T2FFL:>Meteo: *** NISKI ALARM: marznaca mzawka lub snieg ***
: SQ7LQU-3>APRX29,SR7BKI-1*,WIDE2-1,Q00L9,qAR,SR7SE-1:!5051.90N/02035.67E-Przemek
: SQ7LQU-3>APRX29,SP2-1,QA2M3,qAR,SR7NST:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.1 *C PM2.5: 12.7μg/m3 PM10: 26.3μg/m3 WX test
: SQ7LQU-3>APRX29,SR7BKI-1*,WIDE2-1,Q00L9,qAR,SR7SE-1:!5051.90N/02035.67E-Przemek
: SQ7LQU-3>APRX29,SP2-1,Q00L9,Q03L6,qAR,SR7SE-1:!5051.90N/02035.67E_000/000g000t023r000p000P000h00b10094 Int.Temp: 21.1 *C PM2.5: 12.7μg/m3 PM10: 26.3μg/m3 WX test
: SQ7LQU-3>APRX29,SR7BKI-1*,Q00L8,qAR,SR7SE-1:>Meteo: *** NISKI ALARM: marznaca mzawka lub snieg ***
: SQ7LQU-3>APRX29,SR7BKI-1*,WIDE2-1,Q00L9,qAR,SR7SE-1:!5051.90N/02035.67E-Przemek