This is the latest recevied packets stored in our database for station/object HS9XKG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:412 Digi:0 Tx:2911 UpTime:144.09 DX:01-12-2025 12:55Loc E22FEY 1669km 52°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051516z1337.19N/10038.05EKIGATE / stand by 144.8250 T=33° H=53% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051516z1337.19N/10038.05E_000/000g000t093r...p...P...h53b10120L000 IGATE / stand by 144.8250 T=33° H=53% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:412 Digi:0 Tx:2907 UpTime:143.53 DX:01-12-2025 12:55Loc E22FEY 1669km 52°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051501z1337.19N/10038.05EKIGATE / stand by 144.8250 T=33° H=54% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051501z1337.19N/10038.05E_000/000g000t092r...p...P...h54b10120L000 IGATE / stand by 144.8250 T=33° H=54% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS9XKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS9XKG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:412 Digi:0 Tx:2899 UpTime:143.38 DX:01-12-2025 12:55Loc E22FEY 1669km 52°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051446z1337.19N/10038.05EKIGATE / stand by 144.8250 T=33° H=53% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051445z1337.19N/10038.05E_000/000g000t093r...p...P...h53b10120L000 IGATE / stand by 144.8250 T=33° H=53% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:412 Digi:0 Tx:2895 UpTime:143.23 DX:01-12-2025 12:55Loc E22FEY 1669km 52°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051430z1337.19N/10038.05EKIGATE / stand by 144.8250 T=33° H=54% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051430z1337.19N/10038.05E_000/000g000t092r...p...P...h54b10120L000 IGATE / stand by 144.8250 T=33° H=54% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:411 Digi:0 Tx:2889 UpTime:143.07 DX:01-12-2025 12:55Loc E22FEY 1669km 52°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051415z1337.19N/10038.05EKIGATE / stand by 144.8250 T=33° H=54% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051415z1337.19N/10038.05E_000/000g000t093r...p...P...h54b10120L000 IGATE / stand by 144.8250 T=33° H=54% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:411 Digi:0 Tx:2880 UpTime:142.52 DX:01-12-2025 12:55Loc E22FEY 1669km 52°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051359z1337.19N/10038.05EKIGATE / stand by 144.8250 T=33° H=54% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051359z1337.19N/10038.05E_000/000g000t092r...p...P...h54b10120L000 IGATE / stand by 144.8250 T=33° H=54% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:411 Digi:0 Tx:2875 UpTime:142.36 DX:01-12-2025 12:55Loc E22FEY 1669km 52°
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051344z1337.19N/10038.05EKIGATE / stand by 144.8250 T=33° H=54% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@051344z1337.19N/10038.05E_000/000g000t093r...p...P...h54b10120L000 IGATE / stand by 144.8250 T=33° H=54% P=1012
: HS9XKG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0