This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290502z2644.73S/02749.87Ev000/000/A=004782 27C 5St 4.11V If 11.95V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290457z2644.73S/02749.88Ev000/000/A=004828 27C 5St 4.11V If 11.92V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290452z2644.73S/02749.87Ev000/000/A=004811 27C 5St 4.11V If 11.93V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290447z2644.73S/02749.88Ev000/000/A=004844 27C 5St 4.11V If 11.95V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290442z2644.73S/02749.88Ev000/000/A=004808 27C 5St 4.11V If 11.93V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 12h 00r Vbat=4.11V Vbus=5.11V Vign=11.93V
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290437z2644.72S/02749.88Ev000/000/A=004792 27C 5St 4.11V If 11.93V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290432z2644.73S/02749.88Ev000/000/A=004801 27C 5St 4.16V If 11.92V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290427z2644.73S/02749.88Ev000/000/A=004811 27C 5St 4.11V If 11.92V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290422z2644.73S/02749.88Ev000/000/A=004837 27C 5St 4.16V If 11.92V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290417z2644.73S/02749.88Ev000/000/A=004860 27C 5St 4.16V If 11.90V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290412z2644.73S/02749.88Ev000/000/A=004870 27C 5St 4.16V If 11.90V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290407z2644.72S/02749.88Ev000/000/A=004811 27C 5St 4.10V If 11.92V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290402z2644.73S/02749.88Ev000/000/A=004828 27C 5St 4.16V If 11.90V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290357z2644.73S/02749.88Ev000/000/A=004831 27C 5St 4.15V If 11.90V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290352z2644.73S/02749.87Ev000/000/A=004818 27C 5St 4.16V If 11.90V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290347z2644.73S/02749.88Ev000/000/A=004801 27C 5St 4.16V If 11.92V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290342z2644.73S/02749.88Ev000/000/A=004788 27C 5St 4.16V If 11.92V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 11h 00r Vbat=4.11V Vbus=5.10V Vign=11.92V
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290337z2644.73S/02749.88Ev000/000/A=004788 27C 5St 4.16V If 11.92V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290332z2644.73S/02749.87Ev000/000/A=004801 27C 5St 4.26V If 11.92V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290327z2644.73S/02749.88Ev000/000/A=004808 27C 5St 4.16V If 11.92V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290322z2644.73S/02749.88Ev000/000/A=004808 27C 5St 4.16V If 11.86V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290317z2644.73S/02749.87Ev000/000/A=004795 27C 5St 4.16V If 11.90V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/290312z2644.73S/02749.87Ev000/000/A=004779 27C 5St 4.16V If 11.90V 7kmh
: