This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101728z2549.54S/02820.03Ev000/000/A=005043 51C 5St 4.22V If 12.33V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101723z2549.55S/02820.04Ev000/000/A=004984 51C 5St 4.03V If 12.35V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101718z2549.55S/02820.04Ev000/000/A=004987 51C 5St 4.03V If 12.34V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101713z2549.55S/02820.04Ev000/000/A=004991 50C 5St 4.24V If 12.36V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101708z2549.55S/02820.04Ev000/000/A=004991 50C 5St 4.24V If 12.37V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101703z2549.55S/02820.04Ev000/000/A=004991 51C 5St 4.03V If 12.38V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101658z2549.55S/02820.03Ev000/000/A=005010 52C 5St 4.03V If 12.34V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101653z2549.55S/02820.03Ev000/000/A=005000 52C 5St 4.24V If 12.36V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101648z2549.55S/02820.04Ev000/000/A=005017 52C 5St 4.05V If 12.36V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101643z2549.55S/02820.03Ev000/000/A=005017 51C 5St 4.24V If 12.38V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101638z2549.55S/02820.03Ev000/000/A=005004 52C 5St 4.24V If 12.39V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 59h 03r Vbat=4.05V Vign=12.39V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101633z2549.55S/02820.04Ev000/000/A=005007 50C 5St 4.19V If 12.39V 11kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101628z2549.55S/02820.03Ev000/000/A=005030 51C 5St 4.04V If 12.39V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101623z2549.55S/02820.04Ev000/000/A=005020 53C 5St 4.04V If 12.39V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101618z2549.55S/02820.03Ev000/000/A=004981 52C 5St 4.10V If 12.39V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101613z2549.55S/02820.03Ev000/000/A=005004 52C 5St 4.04V If 12.41V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101608z2549.55S/02820.04Ev000/000/A=004984 56C 5St 4.05V If 12.35V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101603z2549.55S/02820.04Ev000/002/A=005017 56C 5St 3.99V If 12.36V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101558z2549.55S/02820.04Ev000/000/A=004968 56C 5St 4.16V If 12.42V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101553z2549.55S/02820.04Ev000/000/A=004987 52C 5St 4.24V If 12.42V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101548z2549.55S/02820.04Ev000/000/A=005010 51C 5St 4.24V If 12.42V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101543z2549.55S/02820.03Ev000/000/A=005004 55C 5St 4.22V If 12.33V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/101538z2549.55S/02820.03Ev000/000/A=005010 51C 5St 4.07V If 12.37V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 58h 00r Vbat=4.24V Vign=12.41V