This is the latest recevied packets stored in our database for station/object VK2COW-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VK2COW-2>APRS,qAR,VK2COW-3:!3502.27S/14910.22E_.../...g...t087r...p...P...h52 13.17V R-77.00 S12.00 F4687.13
:VK2COW-2>APRS,VK1MT-2*,qAR,VK1SV-1:!3502.27S/14910.22E_.../...g...t087r...p...P...h52 13.20V R-117 S-13.50 F3519
:VK2COW-2>APRS,WIDE1-1,qAR,VK1SV-1:!3502.27S/14910.22E_.../...g...t087r...p...P...h52 13.20V R-77 S11.00 F1309
:VK2COW-2>APRS,qAR,VK2COW-1:!3502.27S/14910.22E_.../...g...t087r...p...P...h53 13.19V R-72.00 S10.00 F-5493.49
:VK2COW-2>APRS,qAR,VK2COW-3:!3502.27S/14910.22E_.../...g...t087r...p...P...h53 13.20V R-78.00 S12.00 F4691.33
:VK2COW-2>APRS,VK1MT-2*,qAR,VK1SV-1:!3502.27S/14910.22E_.../...g...t087r...p...P...h53 13.22V R-116 S-14.50 F3519
:VK2COW-2>APRS,WIDE1-1,qAR,VK1SV-1:!3502.27S/14910.22E_.../...g...t087r...p...P...h53 13.22V R-75 S11.25 F1303
:VK2COW-2>APRS,qAR,VK2COW-1:!3502.27S/14910.22E_.../...g...t087r...p...P...h53 13.23V R-72.00 S10.00 F-5478.81
:VK2COW-2>APRS,qAO,VK1ANK-10:!3502.27S/14910.22E_.../...g...t087r...p...P...h53 13.23V
:VK2COW-2>APRS,qAR,VK2COW-3:!3502.27S/14910.22E_.../...g...t086r...p...P...h53 13.22V R-79.00 S12.00 F4695.52
:VK2COW-2>APRS,VK1MT-2*,qAR,VK1SV-1:!3502.27S/14910.22E_.../...g...t086r...p...P...h54 13.22V R-118 S-11.75 F3649
:VK2COW-2>APRS,qAR,VK2COW-1:!3502.27S/14910.22E_.../...g...t087r...p...P...h53 13.28V R-71.00 S10.00 F-5453.64
:VK2COW-2>APRS,qAR,VK2COW-3:!3502.27S/14910.22E_.../...g...t088r...p...P...h51 13.28V R-77.00 S12.00 F4716.49
:VK2COW-2>APRS,VK1MT-2*,qAR,VK1SV-1:!3502.27S/14910.22E_.../...g...t088r...p...P...h52 13.15V R-118 S-12.75 F3658
:VK2COW-2>APRS,WIDE1-1,qAR,VK1SV-1:!3502.27S/14910.22E_.../...g...t088r...p...P...h52 13.15V R-76 S11.25 F1317
:VK2COW-2>APRS,qAR,VK2COW-1:!3502.27S/14910.22E_.../...g...t086r...p...P...h53 13.15V R-71.00 S10.25 F-5445.26
:VK2COW-2>APRS,qAR,VK2COW-3:!3502.27S/14910.22E_.../...g...t086r...p...P...h53 13.22V R-79.00 S11.75 F4708.11
:VK2COW-2>APRS,VK1MT-2*,qAR,VK1SV-1:!3502.27S/14910.22E_.../...g...t087r...p...P...h53 13.26V R-118 S-11.00 F3697
:VK2COW-2>APRS,WIDE1-1,qAR,VK1SV-1:!3502.27S/14910.22E_.../...g...t087r...p...P...h53 13.26V R-78 S11.00 F1308
:VK2COW-2>APRS,qAR,VK2COW-1:!3502.27S/14910.22E_.../...g...t086r...p...P...h53 13.22V R-72.00 S10.00 F-5430.58
:VK2COW-2>APRS,qAR,VK2COW-3:!3502.27S/14910.22E_.../...g...t086r...p...P...h54 13.23V R-77.00 S11.50 F4724.88
:VK2COW-2>APRS,VK1MT-2*,qAR,VK1SV-1:!3502.27S/14910.22E_.../...g...t087r...p...P...h53 13.26V R-118 S-13.50 F3697
:VK2COW-2>APRS,WIDE1-1,qAR,VK1SV-1:!3502.27S/14910.22E_.../...g...t087r...p...P...h53 13.26V R-76 S11.50 F1327
:VK2COW-2>APRS,qAR,VK2COW-1:!3502.27S/14910.22E_.../...g...t088r...p...P...h51 13.30V R-71.00 S11.25 F-5397.02
:VK2COW-2>APRS,qAO,VK1ANK-10:!3502.27S/14910.22E_.../...g...t088r...p...P...h51 13.30V
: