This is the latest recevied packets stored in our database for station/object BI3NFU-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.12N\11842.27EP000/000/A=000213APRS 51Track 51G2 A0000.0Km 13.7V 30.9C S08
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.13N\11842.26EP000/000/A=000170APRS 51Track 51G2 A0000.0Km 13.8V 30.8C S06
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.13N\11842.27EP000/000/A=000252APRS 51Track 51G2 A0000.0Km 13.8V 30.7C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.13N\11842.27EP000/000/A=000141APRS 51Track 51G2 A0000.0Km 13.8V 30.5C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.13N\11842.27EP000/000/A=000190APRS 51Track 51G2 A0000.0Km 13.8V 30.2C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.12N\11842.27EP000/000/A=000209APRS 51Track 51G2 A0000.0Km 13.7V 29.8C S09
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.13N\11842.27EP000/000/A=000193APRS 51Track 51G2 A0000.0Km 13.7V 29.2C S08
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.13N\11842.27EP000/000/A=000147APRS 51Track 51G2 A0000.0Km 13.7V 28.4C S08
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.13N\11842.27EP000/000/A=000124APRS 51Track 51G2 A0000.0Km 13.7V 27.1C S08
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.13N\11842.27EP000/000/A=000111APRS 51Track 51G2 A0000.0Km 13.8V 25.3C S07
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.13N\11842.27EP000/000/A=000157APRS 51Track 51G2 A0000.0Km 13.8V 22.7C S07
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2JKTP:!3959.13N\11842.26EP000/000/A=000183APRS 51Track 51G2 A0000.0Km 13.7V 19.9C S08
:BI3NFU-3>51G2S,TCPIP*,qAC,T2JKTP:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIWAN:!3959.13N\11842.26EP000/000/A=000285APRS 51Track 51G2 A0000.0Km 13.8V 19.0C S05
:BI3NFU-3>51G2S,TCPIP*,qAC,T2TAIWAN:>F528011805A1F3 APRS-51G2-4K-20210510
: