This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2217 Digi:0 Tx:1670 UpTime:16.36 DX:16-03-2026 22:29Loc E20EHQ-10 140km 181°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171425z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=39° H=34% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171425z1503.10N/10019.17E_000/000g000t103r...p...P...h33b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=39° H=33% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2210 Digi:0 Tx:1664 UpTime:16.33 DX:16-03-2026 22:29Loc E20EHQ-10 140km 181°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171422z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=39° H=34% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171422z1503.10N/10019.17E_000/000g000t102r...p...P...h34b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=39° H=34% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2195 Digi:0 Tx:1657 UpTime:16.30 DX:16-03-2026 22:29Loc E20EHQ-10 140km 181°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@171419z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=39° H=34% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@171419z1503.10N/10019.17E_000/000g000t103r...p...P...h34b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=39° H=34% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2177 Digi:0 Tx:1650 UpTime:16.20 DX:16-03-2026 22:29Loc E20EHQ-10 140km 181°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@171409z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=39° H=34% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@171408z1503.10N/10019.17E_000/000g000t103r...p...P...h34b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=39° H=34% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2174 Digi:0 Tx:1645 UpTime:16.16 DX:16-03-2026 22:29Loc E20EHQ-10 140km 181°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171405z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=39° H=34% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171405z1503.10N/10019.17E_000/000g000t103r...p...P...h34b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=39° H=34% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2164 Digi:0 Tx:1642 UpTime:16.13 DX:16-03-2026 22:29Loc E20EHQ-10 140km 181°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171402z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=39° H=34% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171402z1503.10N/10019.17E_000/000g000t103r...p...P...h34b10110L000 Rig IC-2200 ,ANT Diploe 4 ST T=39° H=34% P=1011
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2140 Digi:0 Tx:1627 UpTime:16.02 DX:16-03-2026 22:29Loc E20EHQ-10 140km 181°