This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2330 Digi:0 Tx:1429 UpTime:17.22 DX:29-01-2026 22:21Loc HS6YHE-7 217km 28°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301511z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=35° H=36% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301511z1503.10N/10019.17E_000/000g000t095r...p...P...h36b10140L000 Rig IC-2200 ,ANT Diploe 4 ST T=35° H=36% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2301 Digi:0 Tx:1402 UpTime:17.11 DX:29-01-2026 22:21Loc HS6YHE-7 217km 28°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301501z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=35° H=36% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301500z1503.10N/10019.17E_000/000g000t095r...p...P...h36b10140L000 Rig IC-2200 ,ANT Diploe 4 ST T=35° H=36% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2277 Digi:0 Tx:1379 UpTime:17.01 DX:29-01-2026 22:21Loc HS6YHE-7 217km 28°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301450z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=35° H=35% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301450z1503.10N/10019.17E_000/000g000t096r...p...P...h35b10140L000 Rig IC-2200 ,ANT Diploe 4 ST T=35° H=35% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2256 Digi:0 Tx:1355 UpTime:16.51 DX:29-01-2026 22:21Loc HS6YHE-7 217km 28°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301440z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=35° H=35% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301439z1503.10N/10019.17E_000/000g000t096r...p...P...h35b10140L000 Rig IC-2200 ,ANT Diploe 4 ST T=35° H=35% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2233 Digi:0 Tx:1338 UpTime:16.40 DX:29-01-2026 22:21Loc HS6YHE-7 217km 28°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301429z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=35° H=35% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301429z1503.10N/10019.17E_000/000g000t096r...p...P...h35b10140L000 Rig IC-2200 ,ANT Diploe 4 ST T=35° H=35% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2211 Digi:0 Tx:1317 UpTime:16.30 DX:29-01-2026 22:21Loc HS6YHE-7 217km 28°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301419z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=35° H=35% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@301419z1503.10N/10019.17E_000/000g000t096r...p...P...h35b10140L000 Rig IC-2200 ,ANT Diploe 4 ST T=35° H=35% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2193 Digi:0 Tx:1302 UpTime:16.19 DX:29-01-2026 22:21Loc HS6YHE-7 217km 28°