This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1751 Digi:0 Tx:681 UpTime:16.00 DX:09-11-2026 21:00Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101355z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=36° H=34% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101355z1503.10N/10019.17E_000/000g000t097r...p...P...h34b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=36° H=34% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1735 Digi:0 Tx:675 UpTime:15.49 DX:09-11-2026 21:00Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101345z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=36° H=34% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101344z1503.10N/10019.17E_000/000g000t097r...p...P...h34b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=36° H=34% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1716 Digi:0 Tx:665 UpTime:15.39 DX:09-11-2026 21:00Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101334z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=36° H=34% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101334z1503.10N/10019.17E_000/000g000t097r...p...P...h34b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=36° H=34% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1694 Digi:0 Tx:661 UpTime:15.29 DX:09-11-2026 21:00Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101324z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=36° H=34% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101324z1503.10N/10019.17E_000/000g000t097r...p...P...h34b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=36° H=34% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1671 Digi:0 Tx:655 UpTime:15.18 DX:09-11-2026 21:00Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101313z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=36° H=34% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101313z1503.10N/10019.17E_000/000g000t097r...p...P...h34b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=36° H=34% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1646 Digi:0 Tx:648 UpTime:15.08 DX:09-11-2026 21:00Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101303z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=36° H=33% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101303z1503.10N/10019.17E_000/000g000t098r...p...P...h33b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=36° H=33% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:1621 Digi:0 Tx:642 UpTime:14.57 DX:09-11-2026 21:00Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101252z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=36° H=33% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@101252z1503.10N/10019.17E_000/000g000t098r...p...P...h33b10140L000 Rig IC-2200 ,ANT Diploe 4 ST T=36° H=33% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0