This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2580 Digi:0 Tx:1480 UpTime:18.37 DX:04-12-2025 20:52Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051626z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=33° H=49% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051626z1503.10N/10019.17E_000/000g000t093r...p...P...h49b10140L000 Rig IC-2200 ,ANT Diploe 4 ST T=33° H=49% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2558 Digi:0 Tx:1468 UpTime:18.27 DX:04-12-2025 20:52Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051616z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=33° H=49% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051616z1503.10N/10019.17E_000/000g000t093r...p...P...h49b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=33° H=49% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2534 Digi:0 Tx:1450 UpTime:18.16 DX:04-12-2025 20:52Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051605z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=49% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051605z1503.10N/10019.17E_000/000g000t093r...p...P...h49b10140L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=49% P=1014
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2513 Digi:0 Tx:1440 UpTime:18.06 DX:04-12-2025 20:52Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051555z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=49% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051555z1503.10N/10019.17E_000/000g000t093r...p...P...h49b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=49% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2488 Digi:0 Tx:1430 UpTime:17.55 DX:04-12-2025 20:52Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051545z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=49% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051544z1503.10N/10019.17E_000/000g000t094r...p...P...h49b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=49% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2468 Digi:0 Tx:1418 UpTime:17.45 DX:04-12-2025 20:52Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051534z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=49% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051534z1503.10N/10019.17E_000/000g000t094r...p...P...h49b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=49% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2447 Digi:0 Tx:1406 UpTime:17.35 DX:04-12-2025 20:52Loc HS5NMF 102km 106°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051524z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=49% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@051523z1503.10N/10019.17E_000/000g000t094r...p...P...h49b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=49% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0