This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:8 UpTime:00.11
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@302200z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=32° H=56% P=1008
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@302200z1503.10N/10019.17E_000/000g000t091r...p...P...h56b10080L000 Rig IC-2200 ,ANT Diploe 4 ST T=32° H=56% P=1008
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:2 UpTime:00.01
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@302150z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=31° H=60% P=1007
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@302149z1503.10N/10019.17E_000/000g000t088r...p...P...h60b10070L000 Rig IC-2200 ,ANT Diploe 4 ST T=31° H=60% P=1007
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:394 UpTime:18.37
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301628z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=44% P=1009
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301627z1503.10N/10019.17E_000/000g000t095r...p...P...h44b10090L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=44% P=1009
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:391 UpTime:18.27
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301617z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=44% P=1009
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301617z1503.10N/10019.17E_000/000g000t095r...p...P...h44b10090L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=44% P=1009
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:388 UpTime:18.16
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301607z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=44% P=1009
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301607z1503.10N/10019.17E_000/000g000t095r...p...P...h44b10090L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=44% P=1009
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:385 UpTime:18.06
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301556z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=34° H=44% P=1009
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@301556z1503.10N/10019.17E_000/000g000t095r...p...P...h44b10090L000 Rig IC-2200 ,ANT Diploe 4 ST T=34° H=44% P=1009
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build Mar 6 2024 10:33:08 Rx:0 Digi:0 Tx:379 UpTime:17.55