This is the latest recevied packets stored in our database for station/object KF4JTK-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:/205455h3710.96N/10845.67WO012/013/A=010785 216TxC 19.70C 690.04hPa 5.96V 10S http://www.lightaprs.com
: KF4JTK-11>APLIGA,ELLEN,WIDE2*,qAR,ABAJO:/205235h3710.64N/10845.79WO002/012/A=011980 214TxC 15.00C 658.83hPa 5.96V 08S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:/205015h3710.22N/10845.92WO008/009/A=013195 212TxC 16.70C 631.83hPa 5.94V 08S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,UBUTTE:/204905h3710.03N/10845.98WO017/014/A=013323 211TxC 5.80C 634.06hPa 5.94V 08S http://www.lightaprs.com
: KF4JTK-11>APLIGA,ELLEN,WIDE2*,qAR,ABAJO:/204755h3709.85N/10846.06WO024/009/A=013424 210TxC 14.50C 625.69hPa 5.94V 10S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:/204645h3709.69N/10846.22WO046/009/A=013436 209TxC 17.10C 626.39hPa 5.94V 08S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:/204535h3709.53N/10846.38WO033/009/A=013309 208TxC 14.50C 625.12hPa 5.92V 08S http://www.lightaprs.com
: KF4JTK-11>APLIGA,ELLEN*,WIDE2*,qAR,HORNMT:/204425h3709.32N/10846.53WO033/013/A=013417 207TxC 9.70C 617.99hPa 5.94V 09S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:/204315h3709.14N/10846.76WO039/015/A=013847 206TxC 16.00C 617.52hPa 5.92V 10S http://www.lightaprs.com
: KF4JTK-11>APLIGA,ELLEN,WIDE2*,qAR,ABAJO:/204205h3708.93N/10847.03WO044/017/A=014702 205TxC 12.10C 592.87hPa 5.92V 07S http://www.lightaprs.com
: KF4JTK-11>APLIGA,ELLEN,WIDE2*,qAR,ABAJO:/203945h3708.40N/10848.09WO058/032/A=016795 203TxC 10.40C 551.28hPa 5.91V 07S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:/203835h3708.05N/10848.70WO051/029/A=016813 202TxC 10.50C 550.94hPa 5.91V 09S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:/203615h3707.37N/10849.93WO057/032/A=017413 200TxC 10.30C 538.48hPa 5.89V 09S http://www.lightaprs.com
: KF4JTK-11>APLIGA,ELLEN,WIDE2*,qAR,ABAJO:/203505h3706.99N/10850.62WO056/034/A=017830 199TxC 8.10C 528.38hPa 5.89V 10S http://www.lightaprs.com
: KF4JTK-11>APLIGA,ELLEN,WIDE2*,qAR,ABAJO:/203355h3706.62N/10851.33WO057/034/A=018164 198TxC 11.00C 523.32hPa 5.87V 08S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:/203135h3705.88N/10852.76WO058/034/A=018476 196TxC 14.50C 516.83hPa 5.87V 08S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:>LightAPRS by TA9OHC & TA2MUN
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:/202915h3705.16N/10854.16WO059/033/A=018913 194TxC 1.10C 513.69hPa 5.87V 08S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:/202805h3704.83N/10854.86WO057/034/A=019340 193TxC 8.00C 498.29hPa 5.86V 07S http://www.lightaprs.com
: KF4JTK-11>APLIGA,ELLEN*,WIDE2*,qAR,HORNMT:/202655h3704.48N/10855.59WO060/035/A=019795 192TxC 9.10C 485.95hPa 5.87V 07S http://www.lightaprs.com
: KF4JTK-11>APLIGA,ELLEN,WIDE2*,qAR,ABAJO:/202545h3704.14N/10856.33WO059/036/A=020145 191TxC 3.80C 484.68hPa 5.86V 07S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,KG5RGN-13:/202435h3703.78N/10857.07WO058/035/A=020403 190TxC -1.20C 487.22hPa 5.87V 08S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,GOODMN:/202215h3703.04N/10858.54WO056/035/A=020377 188TxC 8.30C 475.91hPa 5.86V 07S http://www.lightaprs.com
: KF4JTK-11>APLIGA,WIDE2-1,qAR,KG5RGN-13:/202105h3702.67N/10859.25WO056/034/A=020364 187TxC 2.40C 471.63hPa 5.86V 07S http://www.lightaprs.com
: KF4JTK-11>APLIGA,ELLEN,WIDE2*,qAR,ABAJO:/201955h3702.29N/10859.95WO055/034/A=020459 186TxC 5.10C 477.21hPa 5.86V 09S http://www.lightaprs.com