This is the latest recevied packets stored in our database for station/object BD4KM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.75N/12203.24E>262/002/A=000137APRS 51Track 51G2 A0000.9Km 15.1V S06
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.75N/12203.25E>185/002/A=000137APRS 51Track 51G2 A0000.9Km 15.1V S07
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.75N\12203.25EP000/000/A=000134APRS 51Track 51G2 A0000.9Km 15.1V S07
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.76N/12203.25E>172/006/A=000147APRS 51Track 51G2 A0000.9Km 15.1V S05
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.77N/12203.25E>111/007/A=000154APRS 51Track 51G2 A0000.8Km 15.1V S05
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.77N/12203.23E>083/010/A=000147APRS 51Track 51G2 A0000.8Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.77N/12203.15E>085/004/A=000114APRS 51Track 51G2 A0000.7Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.76N/12203.14E>031/003/A=000111APRS 51Track 51G2 A0000.7Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.74N/12203.14E>004/013/A=000101APRS 51Track 51G2 A0000.6Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.68N/12203.13E>021/003/A=000085APRS 51Track 51G2 A0000.5Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.67N/12203.13E>058/006/A=000085APRS 51Track 51G2 A0000.5Km 15.0V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.67N/12203.08E>095/015/A=000072APRS 51Track 51G2 A0000.4Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.68N/12202.98E>098/011/A=000059APRS 51Track 51G2 A0000.3Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.68N/12202.97E>168/003/A=000062APRS 51Track 51G2 A0000.3Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.74N/12202.97E>176/020/A=000062APRS 51Track 51G2 A0000.2Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.76N/12202.97E>273/005/A=000062APRS 51Track 51G2 A0000.1Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.76N/12202.98E>359/011/A=000059APRS 51Track 51G2 A0000.1Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.68N/12202.97E>002/008/A=000026APRS 51Track 51G2 A0000.0Km 15.1V S04
:BD4KM-7>AP51G2,TCPIP*,qAC,T2SAPPORO:!3730.57N\12202.96EP004/025/A=-00022APRS 51Track 51G2 A0000.0Km 15.0V S04
:BD4KM-7>51G2S,TCPIP*,qAC,T2SAPPORO:>F528007C00D9C8 APRS-51G2-4K-20210510
:BD4KM-7>51G2S,TCPIP*,qAC,T2FZ:>F528007C00D9C8 APRS-51G2-4K-20210510
:BD4KM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3730.67N/12201.79E>106/003/A=000029APRS 51Track 51G2 A0009.0Km 15.1V S07
:BD4KM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3730.67N/12201.78E>070/004/A=000029APRS 51Track 51G2 A0009.0Km 15.1V S08
:BD4KM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3730.66N/12201.78E>043/005/A=000042APRS 51Track 51G2 A0009.0Km 15.1V S09
:BD4KM-7>AP51G2,TCPIP*,qAC,T2YANTAI:!3730.65N/12201.77E>075/005/A=000049APRS 51Track 51G2 A0008.9Km 15.1V S09
: