This is the latest recevied packets stored in our database for station/object BD4KM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.75N/12203.24E>227/006/A=000127APRS 51Track 51G2 A0005.2Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.75N/12203.25E>190/008/A=000121APRS 51Track 51G2 A0005.1Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.77N/12203.25E>132/006/A=000131APRS 51Track 51G2 A0005.1Km 5.0V S05
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.77N/12203.24E>088/009/A=000141APRS 51Track 51G2 A0005.1Km 5.1V S05
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.77N/12203.15E>076/004/A=000121APRS 51Track 51G2 A0005.0Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.77N/12203.14E>028/002/A=000118APRS 51Track 51G2 A0004.9Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.68N/12203.13E>008/008/A=000085APRS 51Track 51G2 A0004.8Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.67N/12203.13E>051/006/A=000078APRS 51Track 51G2 A0004.8Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.67N/12203.05E>095/016/A=000072APRS 51Track 51G2 A0004.6Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.68N/12202.98E>090/005/A=000055APRS 51Track 51G2 A0004.5Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.68N/12202.97E>035/002/A=000049APRS 51Track 51G2 A0004.5Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.59N/12202.96E>005/027/A=000016APRS 51Track 51G2 A0004.3Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.44N/12202.95E>005/020/A=000003APRS 51Track 51G2 A0004.1Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2TAIPEI:!3730.42N/12202.95E>304/010/A=000003APRS 51Track 51G2 A0004.0Km 5.1V S06
: BD4KM-7>51G2S,TCPIP*,qAC,T2TAIPEI:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HAKATA:!3729.86N/12205.66E>208/002/A=000252APRS 51Track 51G2 A0005.0Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HAKATA:!3729.89N/12205.60E>134/005/A=000118APRS 51Track 51G2 A0004.8Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HAKATA:!3729.87N/12205.66E>157/005/A=000180APRS 51Track 51G2 A0005.0Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HAKATA:!3729.89N/12205.59E>096/011/A=000137APRS 51Track 51G2 A0004.8Km 5.0V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HAKATA:!3729.89N/12205.63E>065/009/A=000134APRS 51Track 51G2 A0004.9Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HAKATA:!3729.89N/12205.65E>111/002/A=000137APRS 51Track 51G2 A0004.9Km 5.1V S06
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HAKATA:!3729.89N/12205.65E>148/004/A=000141APRS 51Track 51G2 A0004.9Km 5.1V S06
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HAKATA:!3729.92N/12205.45E>148/008/A=000167APRS 51Track 51G2 A0004.6Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HAKATA:!3729.88N/12205.61E>093/005/A=000124APRS 51Track 51G2 A0004.9Km 5.1V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HAKATA:!3730.02N/12205.48E>196/018/A=000141APRS 51Track 51G2 A0004.4Km 5.1V S06