This is the latest recevied packets stored in our database for station/object OE3MBZ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#TWRQC=>f*GQRV 145.500 MHz loraAPRS|",!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#SwRQ;M>8JGQRV 145.500 MHz loraAPRS|"+!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#S>RQ4r>>IGQRV 145.500 MHz loraAPRS|"*!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6#)rRPv!>DSGQRV 145.500 MHz loraAPRS|")!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,OE3MBZ-10:!/6"j&RPf{>DFGQRV 145.500 MHz loraAPRS|"'!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6"R6RPI<>;MGQRV 145.500 MHz loraAPRS|"%!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6"EgRP-h>;TGQRV 145.500 MHz loraAPRS|"#!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6"<9ROy`>@RGQRV 145.500 MHz loraAPRS|""!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6"4IROhi><OGQRV 145.500 MHz loraAPRS|"!!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6"(!ROVk>=KGQRV 145.500 MHz loraAPRS|!z!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6"&,ROMs>9KGQRV 145.500 MHz loraAPRS|!y!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6!{2RO>p>=RGQRV 145.500 MHz loraAPRS|!x!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XIA-15:!/6!vzRO/B>:RGQRV 145.500 MHz loraAPRS|!w!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6!qsRO%1>=EGQRV 145.500 MHz loraAPRS|!v!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6!tYRN7'>1QGQRV 145.500 MHz loraAPRS|!q!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6!wkRN-Y>8<GQRV 145.500 MHz loraAPRS|!p!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6!FBRLQB>6QGQRV 145.500 MHz loraAPRS|!k!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/6!D$RLAx><TGQRV 145.500 MHz loraAPRS|!j!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6!/pRL.G>@SGQRV 145.500 MHz loraAPRS|!i!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/5{pbRKa&>APGQRV 145.500 MHz loraAPRS|!g!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/5{g"RKZ3>6DGQRV 145.500 MHz loraAPRS|!f!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:>Tracker started QRG EU
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/5{b]RKE7><JGQRV 145.500 MHz loraAPRS|+2!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XOC-11:!/5{srRKdr>gRGQRV 145.500 MHz loraAPRS|%*!!!!|
: OE3MBZ-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OE3XFW-11:!/6!DiRLCv>hSGQRV 145.500 MHz loraAPRS|%&!!!!|