This is the latest recevied packets stored in our database for station/object BI6KPT-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI6KPT-6>SR3QS7,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2<j[/`"4u}UV98 0008.6Km 7.2V 29.1C 1010.4hPa S15
:BI6KPT-6>SR3QS5,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2J2h[/`"4l}UV98 0007.9Km 7.2V 28.8C 1010.3hPa S14
:BI6KPT-6>SR3QS5,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2Sx^[/`"4m}UV98 0007.8Km 7.2V 28.8C 1010.3hPa S16
:BI6KPT-6>SR3QS5,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2Yde[/`"4r}UV98 0007.7Km 7.2V 28.8C 1010.3hPa S15
:BI6KPT-6>SR3QS4,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2`1'[/`"4t}UV98 0007.6Km 7.2V 28.7C 1010.2hPa S17
:BI6KPT-6>SR3QS4,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2`[P\`"4t}UV98 0007.6Km 7.2V 28.7C 1010.2hPa S16
:BI6KPT-6>SR3QS4,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2`[P\`"4k}UV98 0007.6Km 7.2V 28.6C 1010.2hPa S15
:BI6KPT-6>SR3QS4,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2`[P\`"4o}UV98 0007.6Km 7.2V 28.4C 1010.2hPa S15
:BI6KPT-6>SR3QS4,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2`[P\`"4i}UV98 0007.6Km 7.2V 28.3C 1010.2hPa S15
:BI6KPT-6>SR3QS0,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2Vb&[/`"4\}UV98 0007.4Km 7.2V 27.6C 1010.4hPa S13
:BI6KPT-6>SR3QR4,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2UD$[/`"4X}UV98 0007.3Km 7.2V 27.6C 1010.2hPa S13
:BI6KPT-6>SR3QP9,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2Q([/`"4\}UV98 0007.0Km 7.2V 27.4C 1010.3hPa S16
:BI6KPT-6>SR3PX2,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2IDo[/`"4i}UV98 0006.4Km 7.2V 27.1C 1010.3hPa S16
:BI6KPT-6>SR3PY6,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(1~'%[/`"4d}UV98 0005.7Km 7.2V 26.5C 1010.4hPa S13
:BI6KPT-6>SR3PY7,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(1|NN[/`"4_}UV98 0005.6Km 7.2V 26.4C 1010.4hPa S13
:BI6KPT-6>SR3PY8,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(1}(x[/`"4s}UV98 0004.9Km 7.2V 25.3C 1010.3hPa S14
:BI6KPT-6>SR3QS7,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2('r[/`"4w}UV98 0003.9Km 7.2V 24.3C 1010.2hPa S13
:BI6KPT-6>SR3QT2,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2*PP\`"5$}UV98 0003.8Km 7.2V 22.2C 1010.2hPa S11
:BI6KPT-6>SR3QT2,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2*PP\`"4{}UV98 0003.8Km 7.2V 21.3C 1010.3hPa S12
:BI6KPT-6>SR3QS6,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2(oK[/`"4t}UV98 0003.7Km 7.2V 19.9C 1010.2hPa S09
:BI6KPT-6>SR3QQ5,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2!0-[/`"5%}UV98 0003.3Km 7.2V 19.7C 1010.2hPa S08
:BI6KPT-6>SR3PW8,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2U<n[/`"4t}UV98 0002.0Km 7.2V 18.2C 1010.1hPa S06
:BI6KPT-6>SR3PW5,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2hxi[/`"4s}UV98 0001.7Km 7.2V 17.7C 1010.1hPa S06
:BI6KPT-6>SR3PW4,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2qde[/`"4l}UV98 0001.5Km 7.2V 17.5C 1010.1hPa S06
:BI6KPT-6>SR3PW1,ARISS-2,WIDE1-2,qAS,BI6KPT-10:`(2}(m[/`"4q}UV98 0001.3Km 7.2V 17.1C 1010.0hPa S05
: